Tables


SchemaSpy Analysis of labtech

Generated on Thu May 27 21:23 CDT 2021

XML Representation
Insertion Order Deletion Order
TABLES 659
VIEWS 103
COLUMNS 7563
Constraints 0
Anomalies 283
Routines 87

Database Properties

Database Type: MySQL - 5.7.34

Tables

Table / View Children Parents Columns Rows Type Comments
inv_ups 0 0 10 1 Table
scriptstate 0 0 4 1 Table
aditionalschedules 0 0 3 0 Table
privatefileshare 0 0 5 242 Table
pluginremotecommands 0 0 3 1 Table
hvhost 0 0 4 0 Table
mngd_svc_services 0 0 5 0 Table
extensionstatuses 1 0 6 2 Table
backupdestinations 5 0 12 0 Table
ignite_propertytypes 1 0 2 7 Table
hvsysinfo 0 0 8 0 Table
ltreportcategories 0 0 2 15 Table
probeinternal_ifmib 0 0 20 0 Table
reportcenterproperties 0 0 2 5 Table
scriptstats 0 0 3 0 Table
lt_rai_gen 0 0 5 0 Table
webextensionmenuitems 0 1 9 0 Table
agentcomputers 0 0 3 17 Table
asp_connectionpool 0 0 1 0 Table
extrafielddata 0 1 3 49 Table
h_probeinternal_printermarkersupplies 0 0 15 0 Table
schedules 0 0 19 3 Table
mobileiosprofilecontent 0 2 7 0 Table
probeexcludedipaddressrange 0 1 7 0 Table
userclasses 0 0 4 10 Table
inv_systemslots 0 0 13 5 Table
webextensiontilesizes 0 0 6 2 Table
antivirusstatuslookup 0 0 5 0 Table
plugin_sap_reportcheckresults 0 2 13 39 Table
agentcomputerdata 0 0 9 3 Table
approvalpolicies 0 0 19 5 Table
mobileschedules 0 0 23 0 Table
systememails 0 0 9 0 Table
monitortemplate 2 1 5 0 Table
plugin_sap_appliedparameters 0 0 6 57 Table
authlinkedaccounts 0 0 4 0 Table
mobileconfigclass 0 0 7 0 Table
commands 0 0 9 8 Table
v_extradatanetdevice 0 0 4 0 Table
inv_probefansensor 0 1 7 0 Table
productkeys 0 1 10 0 Table
h_clientstatsweekly 0 0 9 66 Table
contactsmultifactorsecurity 19 0 5 0 Table
workflowstep 1 1 9 5 Table
antivirustemplatepolicy 0 1 4 0 Table
cim_sensortype 7 0 3 9 Table
probeconfigurationcredentials 0 1 8 0 Table
h_apps 0 0 6 318 Table
auditsources 0 0 2 4 Table
auditactions_plugins 0 0 3 28 Table
devicelibrary 0 0 6 26 Table
probecollectionrules 0 0 23 17 Table
probeinternal_datainterfaces 0 0 24 0 Table
h_reportschedule 0 0 8 0 Table
inv_memoryslots 0 2 15 4 Table
extensionclaimtypes 2 1 9 4 Table
h_commands 0 0 9 838 Table
regions 0 0 5 0 Table
outgoingemailattachments 0 0 3 0 Table
lt_servers 0 0 8 1 Table
patchmanagersettings 0 0 3 7 Table
mobileconfigclassvpn 0 0 30 0 Table
roledefinitions 0 0 15 164 Table
backupjobs 4 1 23 0 Table
plugincalls 0 0 9 0 Table
patchjobscripts 0 1 8 0 Table
computerconfig 0 0 75 3 Table
h_eventlogs 0 0 8 0 Table
probe_events 0 1 4 0 Table
mngd_svc_defs 5 0 6 0 Table
reference_agentdeploymentreadinesscheckstatus 1 0 7 14 Table
h_processes 0 0 6 36185 Table
webextensionbuttons 0 3 11 6 Table
patchjobpatches 0 0 7 0 Table
reportdeliveries 0 3 9 0 Table
h_probeinternal_systeminfo 0 0 9 0 Table
hotfixdata 0 0 33 354 Table
plugin_sap_snapshotpatchstats 0 0 4 3 Table
localizationresources 0 1 5 2243 Table
cacheeventdates 0 0 3 43 Table
mobileconfigclasspasscode 0 0 18 0 Table
patchfilters 0 0 4 1 Table
probeinternal_interfacedelta 0 0 16 0 Table
plugin_epm_packages 0 0 3 0 Table

Table for tracking the inventory of repositories.

contacts 0 1 32 2 Table
h_users 0 0 8 3372 Table
userauthenticationlockoutstats 3 0 10 1 Table
productversioncontrol 0 0 2 0 Table
h_computerstatshourly 0 0 13 123 Table
properties 0 0 2 195 Table
locationbookmarks 0 0 5 0 Table
services 0 0 12 1832 Table
categoryfunctionmapping 0 2 6 0 Table
drives 0 0 14 6 Table
heartbeatcomputers 0 0 4 3 Table
controlcenterconfig 0 0 46 1 Table
h_probeinternal_sampledinterface 0 0 14 0 Table
net_versions 0 0 2 14 Table
plugin_sap_healthcheckparameters 0 0 6 19 Table
scheduledscripts 3 1 41 125 Table
h_probeinternal_storageareas 0 0 9 0 Table
huduser 0 0 12 0 Table
lt_rai_pins 0 0 2 0 Table
probecommands 0 1 8 0 Table
backupdefinitionschedules 0 1 8 0 Table
h_agentdata 0 0 4 0 Table
computerroledefinitions 0 0 6 24 Table
scriptfunctioncategories 1 0 3 0 Table
webextensionareacontroltypes 1 2 7 7 Table
cim_hv_property 0 0 3 0 Table
clienthistory 0 0 12 32 Table
hvresourcepool 0 0 5 0 Table
dynamicclients 0 0 3 0 Table
h_computerstats 0 0 7 2 Table
monitorcategories 0 0 4 0 Table
autogeneratedagents 1 0 3 0 Table
contactsessions 0 0 5 3 Table
inv_devices 0 0 10 44 Table
mobileconfigclassemail 0 0 22 0 Table
h_systemtimings 0 0 8 485 Table
plugin_sap_standards 1 3 15 11 Table
plugin_sap_lookupcategories 3 0 2 3 Table
redirectors 1 2 19 19 Table
iospushcommands 0 0 10 0 Table
l_licenseaction 0 0 2 4 Table
vendorproducts 3 1 8 0 Table
lt_newsusers 0 0 3 0 Table
l_backupsolutioninfo 0 0 4 0 Table
probedefaultsetting 0 1 24 1 Table
patchjoblogdetails 0 0 3 0 Table
possibilities 0 1 13 0 Table
eventblacklist 0 2 8 842 Table
computerstatus 0 0 9 0 Table
h_clientstats 0 0 8 1 Table
scriptdebugginginformation 0 0 8 0 Table
userclassassignedextensionclaims 0 1 7 0 Table
licenseavailability 2 1 10 0 Table
hvhconfig 0 0 7 0 Table
documents 1 0 6 0 Table
workspacedatatilerelations 0 0 3 36 Table
hvnetwork 0 1 15 0 Table
probeinternal_printermarkersupplies 0 0 15 0 Table
autostartup 0 2 7 91 Table
scripttime 26 0 13 11 Table
networkdevices 0 2 52 0 Table
pluginalerts 0 2 10 0 Table
cim_formfactor 2 0 2 15 Table
groupagentscontrol 0 0 4 6 Table
subgroupwchildren 0 0 2 37 Table
lt_servers_oopp_commands 0 0 9 0 Table
patchapprovalsettings 0 0 9 23 Table
software 0 0 9 155 Table
lookupdevicecode 0 0 3 19 Table
ignite_propertyinfo 0 1 5 84 Table
licensetypelookup 3 0 4 8 Table
databasehealthinfo 0 0 5 1 Table
h_locationstats 0 0 15 580 Table
hvpci 0 0 4 0 Table
templateproperties 0 0 4 2 Table
configoutlook 0 0 12 1 Table
plugin_screenconnect_connectionaudits 1 0 10 0 Table
agents 0 4 31 99 Table
plugin_epm_staging 0 0 3 0 Table

Table for tracking the staging of repositories.

lt_servers_oopp_restarts 0 0 9 0 Table
mobilemeldediosprofile 0 0 4 0 Table
scriptfunctioncategorygroupassignment 0 0 2 0 Table
scanfrequency 1 0 7 10 Table
applicationworkflow 1 0 6 1 Table
mobilelocation 0 0 10 0 Table
h_redirector 0 0 9 2 Table
plugin_sap_healthcheckoverrides 0 0 6 0 Table
reportschedulerecipients 1 1 11 0 Table
backupstatus 2 4 17 0 Table
configbackup 0 0 7 1 Table
remotepluginschedule 0 0 3 0 Table
hotfixscripts 7 0 2 0 Table
applicationblacklist 0 0 2 121 Table
userfolders 0 0 2 0 Table
mobileioscertificates 0 0 5 0 Table
groupmonitors 0 1 3 0 Table
h_drivestatsyearly 0 0 5 6 Table
mobilepermissions 0 0 3 0 Table
custommenus 0 1 6 0 Table
lt_servers_oopp 0 1 6 0 Table
igniteserviceplantypes 0 0 2 0 Table
patchhistoryclients 0 0 2 9 Table
webextensionurlopentypes 1 0 6 4 Table
computerconfigproperties 0 0 3 6 Table
plugin_sap_latesthealthresults 0 0 7 39 Table
backupsolutioninfo 0 0 4 0 Table
plugin_sap_properties 0 0 2 23 Table
ltreports 3 1 14 36 Table
reportfolders 0 1 3 11 Table
webextensionschemaversion 5 0 5 2 Table
plugin_screenconnect_settings 0 0 3 2 Table
statusitems 0 0 6 32 Table
plugin_sap_healthchecks 2 1 12 17 Table
networkdevice_associatedips 0 0 4 0 Table
mobiledevices 0 2 12 0 Table
webcontrolcenteroptions 0 0 2 0 Table
tickets 6 3 24 135 Table
agentdefaults 0 0 16 12 Table
antivirustemplatepolicydata 0 0 4 0 Table
lt_servers_oopp_config 0 0 5 1 Table
timeslips 0 2 12 0 Table
users 0 0 29 5 Table
communityupdatelog 0 0 7 252 Table
cim_processorfamily 0 0 2 210 Table
mobileconfigclassrestrictions 0 0 8 0 Table
scriptinstancecommands 0 1 6 96 Table
probeinternal_systeminfo 0 0 9 0 Table
lt_servers_oopp_pconfig 0 0 5 1 Table
scriptbreakpoints 0 0 3 0 Table
mobilesystemlogs 0 0 4 0 Table
dataviews 0 2 22 113 Table
roleremoteplugin 0 0 2 0 Table
groupscripts 0 1 32 124 Table
runningscripts 0 2 17 0 Table
reporttemplatetypes 1 0 3 15 Table
mobileiosinstalledapps 0 0 10 0 Table
plugin_epm_repositories 0 0 5 0 Table

Table for storing repository data.

lt_wcc2_sessions 0 1 6 0 Table
users_extend 0 0 15 5 Table
reportfavorites 0 1 8 0 Table
scriptfunctionstaticparameteroptions 0 1 4 0 Table
lt_servers_sec_cmd 0 0 3 0 Table
lt_web_servers_config 1 0 20 2 Table
plugin_screenconnect_serverinstallupdates 0 1 4 0 Table
antivirusthreats 1 1 15 0 Table
datacache 1 0 5 2 Table
inv_operatingsystem 0 0 27 3 Table
inv_bios 0 0 29 3 Table
mobiletemplates 0 0 17 0 Table
redirectorports 0 2 8 19 Table
lt_scriptdebugging 0 0 6 11 Table
licenseusage 0 2 10 0 Table
h_backupjobs 0 1 11 0 Table
errmsgs 0 0 1 1 Table
h_drives 0 0 6 0 Table
pluginpermissions 0 0 9 19 Table
autoagentsoverrides 0 0 4 0 Table
scripts 0 3 17 0 Table
probeeventlevel 0 0 6 4 Table
plugin_sap_snapshotcomputerstats 0 0 6 3 Table
systemworkflowprogress 1 2 7 5 Table
antivirusthreatlookup 3 0 3 0 Table
h_probeinternal_datainterfaces 0 0 24 0 Table
locations 0 5 37 2 Table
localizations 0 1 5 2245 Table
patchhistorytitles 0 0 2 401 Table
statusscannetworkportoption 2 0 6 3 Table
ticketdatatypes 0 0 2 22 Table
h_clientscript 0 0 5 0 Table
probewalkresults 0 0 5 0 Table
extensionsolutions 1 0 11 121 Table
lt_wcc2_usersessions 0 0 10 4 Table
config 0 0 42 1 Table
mobilelabtechusers 0 0 2 0 Table
groupagents 0 2 22 549 Table
v_extradatagroups 0 0 13 185 Table
mobilenetworkinterfaces 0 0 10 0 Table
reports 0 0 11 62 Table
h_mobilecommands 0 0 11 0 Table
h_mobiledata_daily 0 0 6 0 Table
informationbase 0 0 14 0 Table
networkdrives 0 0 5 2 Table
h_agenthistory 0 0 6 70 Table
autofixignore 0 0 2 0 Table
v_extradatacomputers 0 0 74 3 Table
ticketstatus 0 0 2 6 Table
infocategory 0 0 7 58 Table
filteredpatchdeviceinfo 0 0 30 0 Table
ltantivirusthreats 0 0 13 0 Table
hvcpu 0 0 8 0 Table
lt_languages 0 2 8 0 Table
h_drivestatsdaily 0 0 5 752 Table
ipservices 0 0 4 228 Table
ipcountry 0 0 5 61823 Table
alerts 0 0 11 0 Table
patchgrouppolicies 0 1 8 12 Table
ind_connection 1 0 6 2 Table
scheduledtasks 0 1 9 46 Table
alerttemplatemaintenance 0 0 5 0 Table
patchconfigurationinformation 0 0 3 42 Table
commentpriority 1 0 6 3 Table
mobileiosinstalledprofiles 1 1 12 0 Table
lt_patchinformation 0 0 6 1 Table
redirectionapps 0 0 10 0 Table
office365application 0 0 9 0 Table
probeinternal_pingresults 0 0 7 0 Table
hvcounter 0 0 6 0 Table
ticketdata 0 1 8 252 Table
userclasspluginpermissions 0 0 3 2 Table
pendingscripts 3 2 11 0 Table
h_extrastatsmonthly 0 0 14 0 Table
util_ints 0 0 1 10 Table
appcarelicense 0 0 4 0 Table
hvstoragetype 0 0 9 0 Table
mobileiosrestrictions 0 0 7 0 Table
webextensiontiles 0 1 12 0 Table
plugin_sap_activities 1 0 6 8 Table
h_extrastatsweekly 0 0 14 0 Table
webextensioncontroltypes 1 0 6 4 Table
webextensioncontrolareas 0 2 7 8 Table
lt_solutions 0 0 4 81 Table
templateavailableproperties 0 0 4 71 Table
maintenancewindows 0 1 7 56 Table
inv_processor 0 0 21 3 Table
sphistory 0 0 9 0 Table
h_computerstatsweekly 0 0 8 161 Table
databasealerts 0 0 5 2 Table
plugin_databasepermissioner_tables 0 0 4 2 Table
plugins 0 2 23 14 Table
availableapps 0 1 11 0 Table
scriptfunctiondynamicparameteroptions 0 1 3 0 Table
webextensionscreens 1 0 6 5 Table
alerttemplates 0 3 13 60 Table
groupagentscontroldevices 0 0 4 0 Table
plugin_screenconnect_pluginproperties 0 0 2 13 Table
h_probeinternal_printermarkers 0 0 18 0 Table
hvmconfig 0 0 7 0 Table
plugin_epm_package_mappings 0 0 3 0 Table

Table for mapping individual packages to computers.

scriptfolders 0 1 4 51 Table
plugin_lm_properties 16 0 2 1 Table
locationbackupjobs 1 2 5 0 Table
probeinternal_storageareas 0 0 9 0 Table
automatesysteminformation 0 0 9 1 Table
managementscore 0 0 29 1 Table
failedemails 0 0 8 0 Table
commandfolders 0 1 3 0 Table
webextensionredirects 0 1 8 1 Table
passwordresettokens 0 0 10 0 Table
approvalpolicycategories 0 0 2 29 Table
autoservicesblacklist 0 0 5 90 Table
plugin_sap_applieddeductions 0 0 8 111 Table
defragmentation 0 0 24 3 Table
ind_config 0 0 5 1 Table
spjobs 0 0 25 0 Table
mobiledeviceinfo 0 1 185 0 Table
encryptionmethod 1 0 6 3 Table
lt_news 0 0 8 0 Table
mobileretiredassets 0 1 14 0 Table
reportcategory 0 0 4 23 Table
quickconnect 0 0 14 0 Table
microsoftnoncompliantpatchcounts 0 0 10 3 Table
mobileandroidinstalledapps 0 0 3 0 Table
v_extradatatickets 0 0 4 135 Table
computerpatchpolicies 0 0 4 3 Table
advancedconfig 0 0 4 1 Table
alerttemplate 4 1 8 49 Table
mobileconfigclasswifi 0 0 23 0 Table
applicationwhitelist 0 0 2 23539 Table
l_mobileandroidperms 0 0 2 124 Table
networkswitchmap 0 0 5 0 Table
snmpencryption 0 2 8 0 Table
authservices 0 0 14 1 Table
monitortemplates 2 2 17 0 Table
webextensionusers 2 0 3 0 Table
approvalpoliciescategoryoptions 0 0 3 0 Table
signupdata 0 0 3 0 Table
computerpatchingstatssnapshot 0 0 10 3 Table
workflowstatus 1 0 6 2 Table
probesubnet 1 1 9 0 Table
h_drivestatsmonthly 0 0 6 41 Table
l_backupjobtype 2 0 2 6 Table
errorlogs 0 0 4 0 Table
h_labtech 0 1 8 0 Table
h_agentdatadaily 0 0 5 0 Table
h_agentsignup 0 0 10 0 Table
lt_servers_oopp_faults 0 0 7 0 Table
reportscheduler 0 1 9 0 Table
computermenus 0 1 15 0 Table
hotfixcompliancedata 0 0 12 0 Table
reportschedules 2 1 11 0 Table
trackers 0 0 6 51 Table
h_agents 0 0 12 6 Table
h_stats 0 0 16 1096 Table
subgroupsnetworkdevices 0 0 2 0 Table
mobilerunningconfig 0 0 13 0 Table
installertokens 0 1 11 0 Table
authuserfolders 0 0 2 0 Table
inv_chassis 0 1 20 3 Table
probeinternal_printererrors 0 0 17 0 Table
computers 0 2 86 3 Table
h_extrastatsyearly 0 0 13 0 Table
h_extrastatsdaily 0 0 22 0 Table
remotecommands 0 0 4 167 Table
antivirusthreatactiontakenlookup 0 0 2 6 Table
cim_hv_data 0 0 3 0 Table
probedetectiontemplates 0 0 10 23 Table
inv_networkcard 0 0 17 20 Table
v_extradatalocations 0 0 47 2 Table
contactpwtoken 0 1 4 0 Table
h_probeinternal_ifmib 0 0 20 0 Table
webextensioncontrols 6 2 8 8 Table
quotes 0 1 3 0 Table
mobileandroidappperms 0 0 3 0 Table
systemproperties 0 0 8 2 Table
syslogtraps 0 1 11 0 Table
cacheactions 0 0 7 5 Table
usersec 0 0 4 19 Table
reportfilters 0 0 6 42 Table
probediscoveryscanstatus 0 1 10 0 Table
h_computerstatsdaily 0 0 7 787 Table
externalauthenticationusers 0 0 4 0 Table
h_probeinternal_hcsampledinterface 0 0 11 0 Table
plugin_epm_repo_mappings 0 0 4 0 Table

Table for tracking repository assignments on clients, locations, and computers.

plugin_sap_appliedstandards 0 0 5 33 Table
antivirusthreattargetlookup 0 0 2 5 Table
plugin_screenconnect_config 0 0 16 1 Table
dependancy 0 0 15 118 Table
proberemotecommands 0 0 4 22 Table
emailtemplates 1 0 8 0 Table
maintenancemodealerts 0 0 3 0 Table
mobileandroidperms 0 0 2 0 Table
databasefails 0 0 2 0 Table
h_scripts 0 1 12 61085 Table
h_script 0 0 6 294 Table
internalusers 0 0 4 4 Table
l_backupjobsubtype 0 0 2 3 Table
scriptfunctionparametertypes 1 0 2 0 Table
hotfixpatchsummarydata 0 0 26 0 Table
network 2 0 18 0 Table
hvabstract 0 0 9 0 Table
outgoingsms 0 1 5 0 Table
plugin_screenconnect_entitysettings 0 0 3 1 Table
h_probehistory 0 1 7 0 Table
patchgroupapprovalpolicies 0 0 7 5 Table
timers 0 1 8 0 Table
mobilecommandslookup 1 0 2 20 Table
mastergroups 0 3 27 185 Table
orderparts 0 0 6 0 Table
scriptfunctionparameters 2 2 5 0 Table
h_clientstatsyearly 0 0 8 2 Table
exceptionlog 0 0 12 0 Table
groupbackupjobs 1 2 5 0 Table
h_patching 0 0 11 0 Table
printers 0 1 10 11 Table
automatemultifactorsecurity 0 0 5 10 Table
lt_servers_oopp_fails 0 0 5 0 Table
labtechlogmessages 4 0 2 32 Table
ipprotocol 0 0 3 11 Table
auditactions 0 0 3 292 Table
mobileprocesses 0 1 15 0 Table
hypervisor 0 0 3 3 Table
base64_data 0 0 2 65 Table
hudmain 0 1 21 8 Table
searchfolders 0 1 3 19 Table
ticketpriority 16 0 2 20 Table
h_agentdatayearly 0 0 5 0 Table
functions 2 0 7 248 Table
customcommands 0 0 10 0 Table
agentcommands 0 0 7 0 Table
mobileconfigclassscep 0 0 15 0 Table
autostartupdefs 1 2 6 64 Table
filteredhotfixcompliancedata 0 1 25 0 Table
vue_properties 0 0 2 65 Table
webextensionareas 1 1 7 7 Table
cim_hv_element 0 0 4 0 Table
plugin_sap_standardoverrides 0 0 4 0 Table
h_probeinternal_printererrors 0 0 17 0 Table
windowsupdateetlfiles 0 0 3 0 Table
antivirusthreattypelookup 0 0 2 8 Table
vmcounter 0 0 8 0 Table
plugin_sap_deductionstemplate 0 0 9 32 Table
computerpatchingstats 0 0 50 3 Table
authpendingusers 0 0 3 0 Table
ind_data 0 1 8 1 Table
h_drivestats 0 0 5 2 Table
licensedproducts 0 0 7 1 Table
snmpchecks 0 1 9 238 Table
subgroups 0 0 2 18 Table
plugin_epm_config 0 0 9 1 Table

Table for general plugin configuration.

probecollectedsnmp 0 0 11 0 Table
hvstorage 0 0 4 0 Table
rebootpolicies 0 0 28 2 Table
antivirusconfigurationlookup 0 0 6 0 Table
usersettings 0 0 3 16 Table
diskcleanup 0 1 6 12 Table
h_mobiledata 0 0 6 0 Table
plugin_screenconnect_connectionevents 0 2 9 0 Table
hvswitch 1 0 11 0 Table
mobilemastergroups 0 0 17 5 Table
reporttemplates 0 1 11 41 Table
subgroupscontacts 0 0 2 1 Table
systemworkflowprogressmetadata 0 1 8 17 Table
plugin_epm_history 0 0 3 0 Table

Table for tracking package deployment history.

scriptfunctions 2 0 5 0 Table
mobilecommands 0 0 11 0 Table
mobileiosprovisioningprofiles 0 0 5 0 Table
opportunities 0 0 4 0 Table
probeconfiguration 3 1 24 0 Table
computercollectedsnmp 0 0 11 0 Table
mobilemeldedandroidprofile 0 0 3 0 Table
virusscanners 0 1 14 220 Table
languagepacks 0 1 10 1 Table
plugin_sap_summarydata 0 1 17 26 Table
contactcomputers 0 0 2 0 Table
datacollectors 0 0 6 0 Table
msg_messages 2 1 14 2 Table
cim_hv_properties 0 0 6 0 Table
maintenancemodequeue 0 0 7 0 Table
processlist 0 0 6 40004 Table
snmptraps 0 1 14 0 Table
snmpauthentication 0 2 8 0 Table
thirdpartycvssinfo 0 0 9 0 Table
antivirusconfigurationsettings 0 0 5 0 Table
mobilesubgroups 0 0 2 0 Table
probedetectionrules 0 0 9 23 Table
hvstoragedisk 0 0 8 0 Table
licensemanagement 0 0 6 0 Table
msg_responses 0 1 20 0 Table
patchfilteritems 0 0 4 52 Table
plugin_sap_appliedhealthchecks 0 0 7 51 Table
webextensions 2 3 19 1 Table
eventlogs 0 1 9 724362 Table
webextensionhelpercommands 0 1 10 0 Table
agentsversion 0 1 2 9 Table
patchjobprepatchreboots 0 0 4 0 Table
templates 0 1 77 12 Table
extrafield 1 0 17 175 Table
test_table 0 0 2 0 Table
webextensionbuttontypes 1 0 6 2 Table
mobileconfigclassexchange 0 2 16 0 Table
automate_api_security 0 0 11 7 Table
favoritecategoryitems 0 0 5 4 Table
patchingdevicecompliancedata 0 0 16 3 Table
certificatestore 1 1 7 0 Table
backuplogs 0 1 8 0 Table
antivirusthreatlevellookup 0 0 2 6 Table
computerpatchcompliancestats 0 0 33 0 Table
lt_scripts 0 0 19 267 Table
plugin_sap_healthcheckdeductions 0 0 13 37 Table
msg_questions 0 2 7 6 Table
plugin_databasetuner_general 0 0 6 1 Table
patchcvssinfo 0 0 9 13308 Table
scriptfunctioncategorygroup 0 0 2 0 Table
v_powerlevel 0 0 7 424 Table
hvdevices 0 0 2 0 Table
routers 0 1 8 788 Table
mobileconfig 0 0 14 0 Table
maintenancewindow 3 0 7 9 Table
hashmethod 1 0 6 2 Table
agentignore 0 0 2 0 Table
webextensionclickactions 1 1 7 6 Table
cim_memorytype 1 0 2 27 Table
probealerts 0 1 11 0 Table
lt_servers_sec 0 0 3 1 Table
mngd_svc_servicexrefs 0 0 5 0 Table
plugin_screenconnect_scinstalled 0 0 3 2 Table
plugin_sap_healthparameteroverrides 0 0 5 0 Table
probeinternal_hostedresources 0 0 8 0 Table
probe_receivedsnmptraps 0 1 7 0 Table
groupmonitorcontrol 0 1 3 0 Table
igniteguids 1 0 2 281 Table
h_agentdataweekly 0 0 6 0 Table
patchjobreboots 0 0 13 0 Table
systemeventdates 0 0 3 2 Table
projects 2 1 11 0 Table
lt_script_currentstate 0 0 2 0 Table
v_extradataclients 0 0 42 0 Table
h_clientstatsdaily 0 0 8 67 Table
h_agentdatamonthly 0 0 6 0 Table
plugin_google_users 0 0 5 1 Table
plugin_databasetunerlite_general 0 0 6 1 Table
backupdefinitions 0 0 6 0 Table
h_reports 0 1 7 2 Table
dbaseagentcontrol 0 0 3 0 Table
groupdagents 0 2 8 300 Table
h_computerstatsyearly 0 0 7 6 Table
retiredassets 0 0 32 0 Table
h_computerstatsmonthly 0 0 8 41 Table
lt_loadedoids 0 0 7 0 Table
probesnmpconfiguration 2 1 9 0 Table
h_probeinternal_hostedresources 0 0 8 0 Table
plugin_sap_healthdeductionoverrides 0 0 7 0 Table
timecategory 0 0 4 8 Table
scanfrequencycategories 0 2 7 15 Table
permissions 0 0 5 7 Table
noncompliantpatches 0 0 12 0 Table
webdashboards 0 1 9 0 Table
vendors 3 0 5 0 Table
h_extrastats 0 0 22 0 Table
hvmemory 0 0 6 0 Table
serverfiles 0 0 1 108 Table
plugin_sap_reportcategoryresults 0 1 8 9 Table
installsoftwarepolicies 0 0 25 8 Table
installertypes 1 0 6 5 Table
founddevice 0 0 4 0 Table
subgroupwchildrencontacts 0 0 2 2 Table
antivirusstatusvalues 0 0 4 0 Table
mobileiosapplookup 0 0 5 0 Table
mactable 0 0 3 30542 Table
scriptsteps 1 1 12 0 Table
workspacepermissions 0 0 5 3 Table
h_license 0 1 6 0 Table
agenttrendingdata 0 0 26 0 Table
probecollectiontemplates 0 1 10 17 Table
mobileconfigclassldap 0 0 8 0 Table
outgoingemails 0 0 9 0 Table
probeinternal_sampledinterface 0 0 14 0 Table
l_backuplogtype 1 0 2 4 Table
plugin_sap_activityresults 0 1 8 15 Table
filelibrary 0 1 7 1 Table
subgroupwchildrennetworkdevices 0 0 2 0 Table
workspaces 10 0 3 3 Table
reserved_words 0 0 4 685 Table
products 1 0 4 0 Table
plugin_google_settings 0 0 2 4 Table
h_pendingscripts 0 2 10 48808 Table
lt_servers_patchdate 0 0 3 1 Table
probeconfignetmap 0 0 25 0 Table
probeinternal_printermarkers 0 0 18 0 Table
patchhistory 0 0 7 487 Table
agentconfig 0 0 1 1 Table
scanfrequencycategory 1 0 6 2 Table
webextensioninlineframes 0 1 8 1 Table
featureflags 0 0 7 6 Table
h_backupsolutionlogs 0 1 8 0 Table
lt_servers_oopp_pstats 0 0 24 0 Table
patchfilteritempatchfilters 0 0 2 1 Table
scriptlets 0 1 10 0 Table
userproperties 0 0 2 3 Table
links 0 0 4 0 Table
smartattributenames 0 0 3 75 Table
searches 0 1 5 69 Table
plugin_sap_failedstandards 0 4 14 8 Table
managementreport 0 0 21 1 Table
sensorchecks 0 2 8 352 Table
lookupiananumbers 0 0 2 3996 Table
chattranscript 0 0 7 0 Table
h_probecollectedsnmp 0 0 6 0 Table
h_clientstatsmonthly 0 0 9 15 Table
probeconfig 8 1 49 0 Table
inv_videocard 0 0 10 3 Table
passwords 2 0 11 0 Table
plugin_sap_healthresults 0 1 12 2121 Table
iosdevices 0 0 8 0 Table
smartattributes 0 0 7 0 Table
probeinternal_hcsampledinterface 0 0 11 0 Table
h_drivestatsweekly 0 0 6 152 Table
processes 1 1 12 468 Table
databasealertsignored 0 0 6 0 Table
h_probecommands 0 1 8 0 Table
mobileandroidapplookup 0 0 4 0 Table
office365emailsetup 0 0 8 0 Table
dbaseagentstats 0 0 4 0 Table
h_computers 0 0 7 4728 Table
l_backupjobstatus 1 0 2 7 Table
agentdeploymentreadinesscheck 0 1 11 0 Table
v_extradataprobe 0 0 4 3 Table
hotfix 0 0 19 155 Table
patchjobs 0 0 14 0 Table
dataviewfolders 0 2 3 26 Table
hotfixgroups 0 0 3 81 Table
cim_hv_classes 0 0 4 9 Table
h_mobilelocation 0 0 10 0 Table
agentalerts 0 0 7 0 Table
clients 0 0 23 1 Table
v_mngd_svc_contacts 0 2 14 0 View
v_mngd_svc_locations 0 1 8 0 View
v_soundcards 0 0 8 0 View
maintenancemode 0 0 5 0 View
v_patch 0 0 8 0 View
v_mobiledata_billingdates 0 0 3 0 View
v_processors 0 0 23 0 View
v_networkadapters 0 0 20 0 View
v_iosappstub 0 0 4 0 View
v_xr_computers_excel 0 0 54 0 View
v_licensemanagement 0 0 5 0 View
v_networkmonitors 0 0 12 0 View
v_ltcr_usersec 0 0 4 0 View
v_detectedroles 0 0 2 0 View
v_patchdeviceinfo 0 0 24 0 View
v_usbcontrollers 0 0 8 0 View
v_processhistory 0 0 5 0 View
v_mngd_svc_computers 0 1 12 0 View
v_software 0 0 8 0 View
v_ltcr_avthreats 0 2 9 0 View
v_time 0 2 14 0 View
v_remotecontrols 0 0 12 0 View
v_hvhmemgranted 0 0 5 0 View
v_mobileinformation 0 2 11 0 View
v_mobilegroupdata 0 0 3 0 View
v_hvmmemgranted 0 0 5 0 View
v_locations 0 0 10 0 View
v_hvmachine 0 0 5 0 View
v_ups 0 0 5 0 View
v_localip 0 0 2 0 View
v_parallelports 0 0 2 0 View
v_scsicontrollers 0 0 8 0 View
v_printers 0 0 8 0 View
v_defragmentation 0 0 27 0 View
v_computerusage 0 0 13 0 View
v_mngd_svc_clients 0 1 7 0 View
v_hvmdisk 0 0 7 0 View
