Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | null |
|
|
|||
SystemBox | VARCHAR | 50 | null |
|
|
|||
AppSystem | INT | 10 | null |
|
|
|||
AppInterface | INT | 10 | null |
|
|
|||
TaskOpen | INT | 10 | null |
|
|
|||
TaskOpenHigh | INT | 10 | null |
|
|
|||
TaskOpenDue | INT | 10 | null |
|
|
|||
TaskFinish | INT | 10 | null |
|
|
|||
TaskFinishHigh | INT | 10 | null |
|
|
|||
TaskFinishDue | INT | 10 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors