Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ContactId | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
SecurityToken | VARCHAR | 64 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
ExpirationDate | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
CreatedBy | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
CreateDate | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ContactId |
ExpirationDate | Performance | Asc | ExpirationDate |