Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
LocationID | INT | 10 | √ | null |
|
|
||||
ClientID | INT | 10 | 0 |
|
|
|||||
Name | VARCHAR | 50 | null |
|
|
|||||
Address | VARCHAR | 50 | null |
|
|
|||||
City | VARCHAR | 30 | null |
|
|
|||||
State | VARCHAR | 20 | null |
|
|
|||||
Zip | VARCHAR | 10 | null |
|
|
|||||
Phone | VARCHAR | 30 | null |
|
|
|||||
Fax | VARCHAR | 30 | null |
|
|
|||||
ContactID | INT | 10 | 0 |
|
|
|||||
Comments | VARCHAR | 500 | " " |
|
|
|||||
Schedule | INT | 10 | 1 |
|
|
|||||
Router | VARCHAR | 100 | 0 |
|
|
|||||
RouterPort | INT | 10 | 8080 |
|
|
|||||
Last_Date | DATETIME | 19 | null |
|
|
|||||
Last_User | VARCHAR | 30 | null |
|
|
|||||
Data1 | INT | 10 | 0 |
|
|
|||||
Data2 | INT | 10 | 0 |
|
|
|||||
Country | VARCHAR | 20 | null |
|
|
|||||
PasswordID | INT | 10 | null |
|
|
|||||
GroupID | INT | 10 | null |
|
|
|||||
ProbeID | INT | 10 | null |
|
|
|||||
AlertMessage | TEXT | 65535 | null |
|
|
|||||
AlertAction | INT | 10 | null |
|
|
|||||
TemplateID | INT | 10 | null |
|
|
|||||
SCDrive | VARCHAR | 255 | null |
|
|
|||||
SCUsername | VARCHAR | 255 | null |
|
|
|||||
SCPassword | VARCHAR | 255 | null |
|
|
|||||
SCRouterAddress | VARCHAR | 255 | null |
|
|
|||||
SCExtra1 | VARCHAR | 255 | null |
|
|
|||||
SCExtra2 | VARCHAR | 255 | null |
|
|
|||||
MaintenanceID | INT | 10 | null |
|
|
|||||
MaintWindowApplied | DATETIME | 19 | null |
|
|
|||||
SNMPCommunity | VARCHAR | 255 | null |
|
|
|||||
DestinationID | INT | 10 | null |
|
|
|||||
TrayTicketCategory | INT | 10 | null |
|
|
|||||
Address2 | VARCHAR | 50 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | LocationID |
ClientID | Performance | Asc | ClientID |
ContactID | Performance | Asc | ContactID |
Name | Performance | Asc | Name |
ProbeID | Performance | Asc | ProbeID |