Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProbeID | INT | 10 | null |
|
|
|||||||||||||||||||
SyslogFilter | VARCHAR | 500 | null |
|
|
|||||||||||||||||||
TFTPFilter | VARCHAR | 500 | null |
|
|
|||||||||||||||||||
CommunityStrings | VARCHAR | 500 | null |
|
|
|||||||||||||||||||
CommunitySetStrings | VARCHAR | 500 | null |
|
|
|||||||||||||||||||
Usernames | VARCHAR | 500 | null |
|
|
|||||||||||||||||||
TFTPUpload | INT | 10 | null |
|
|
|||||||||||||||||||
LabtechPush | INT | 10 | null |
|
|
|||||||||||||||||||
TFTPFiles | VARCHAR | 2000 | null |
|
|
|||||||||||||||||||
AlertMessage | TEXT | 65535 | null |
|
|
|||||||||||||||||||
AlertActions | INT | 10 | null |
|
|
|||||||||||||||||||
ContactID | INT | 10 | null |
|
|
|||||||||||||||||||
Comment | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
ScanRange | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
ScanFrequency | INT | 10 | √ | null |
|
|
||||||||||||||||||
CheckInFrequency | INT | 10 | √ | null |
|
|
||||||||||||||||||
ScanRangeMax | INT | 10 | √ | null |
|
|
||||||||||||||||||
ChangesONly | INT | 10 | √ | null |
|
|
||||||||||||||||||
IpPorts | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
DefaultTimeout | INT | 10 | √ | null |
|
|
||||||||||||||||||
DefaultCommPeriod | INT | 10 | √ | null |
|
|
||||||||||||||||||
Subnets | VARCHAR | 1000 | null |
|
|
|||||||||||||||||||
NetflowInPort | INT | 10 | √ | null |
|
|
||||||||||||||||||
PingTimeout | INT | 10 | √ | null |
|
|
||||||||||||||||||
PortScanTimeout | INT | 10 | √ | null |
|
|
||||||||||||||||||
LastContact | DATE | 10 | √ | null |
|
|
||||||||||||||||||
LastRequestCode | INT | 10 | √ | null |
|
|
||||||||||||||||||
StatusFlags | INT | 10 | √ | null |
|
|
||||||||||||||||||
SnmpTrapPort | INT | 10 | √ | 162 |
|
|
||||||||||||||||||
SyslogPort | INT | 10 | √ | 514 |
|
|
||||||||||||||||||
SnmpWalkLimit | INT | 10 | √ | 6000 |
|
|
||||||||||||||||||
SnmpTimeout | INT | 10 | √ | 15 |
|
|
||||||||||||||||||
SnmpV3User | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
SnmpV3AuthPassword | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
SnmpV3AuthMethod | INT | 10 | 1 |
|
|
|||||||||||||||||||
SnmpV3EncryptPassword | VARCHAR | 255 | null |
|
|
|||||||||||||||||||
SnmpV3EncryptMethod | INT | 10 | 1 |
|
|
|||||||||||||||||||
TftpPort | INT | 10 | 69 |
|
|
|||||||||||||||||||
CollectionOn | INT | 10 | 0 |
|
|
|||||||||||||||||||
ScanWindow | VARCHAR | 20 | null |
|
|
|||||||||||||||||||
MaxIpScans | INT | 10 | 10 |
|
|
|||||||||||||||||||
IpScanWaitTime | INT | 10 | 0 |
|
|
|||||||||||||||||||
PortScanWaitTime | INT | 10 | 0 |
|
|
|||||||||||||||||||
CollectPortData | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||
SSDPPort | INT | 10 | √ | 1900 |
|
|
||||||||||||||||||
CollectionPorts | VARCHAR | 4096 | null |
|
|
|||||||||||||||||||
ResourceUsage | INT | 10 | 0 |
|
|
|||||||||||||||||||
ClearArp | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||
DisabledFeatures | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProbeID |