Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PasswordID | INT | 10 | √ | null |
|
|
||||||
ClientID | INT | 10 | null |
|
|
|||||||
LocationID | INT | 10 | 0 |
|
|
|||||||
Title | VARCHAR | 50 | null |
|
|
|||||||
UserName | VARCHAR | 100 | null |
|
|
|||||||
URL | VARCHAR | 255 | null |
|
|
|||||||
Password | BLOB | 65535 | null |
|
|
|||||||
Notes | VARCHAR | 1024 | null |
|
|
|||||||
ExpireDate | DATETIME | 19 | √ | null |
|
|
||||||
Last_User | VARCHAR | 30 | null |
|
|
|||||||
Last_Date | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | PasswordID |
ClientID | Performance | Asc | ClientID |
LocationID | Performance | Asc | LocationID |