Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MaintenanceID | INT | 10 | √ | null |
|
|
||||||||
Name | VARCHAR | 50 | null |
|
|
|||||||||
Comment | VARCHAR | 255 | null |
|
|
|||||||||
Last_User | VARCHAR | 50 | null |
|
|
|||||||||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
Permission | VARCHAR | 255 | null |
|
|
|||||||||
EditPermission | VARCHAR | 255 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | MaintenanceID |
Name_idx | Performance | Asc | Name |