Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ProbeAlertID | INT | 10 | √ | null |
|
|
||||
ProbeID | INT | 10 | null |
|
|
|||||
DeviceID | INT | 10 | null |
|
|
|||||
Failed | TINYINT | 3 | null |
|
|
|||||
Data | VARCHAR | 8192 | null |
|
|
|||||
FailCount | INT | 10 | null |
|
|
|||||
AlertDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
TrapID | INT | 10 | null |
|
|
|||||
SyslogID | INT | 10 | null |
|
|
|||||
TemplateId | INT | 10 | null |
|
|
|||||
TemplateNumber | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProbeAlertID |
DeviceID | Performance | Asc | DeviceID |
ProbeID | Performance | Asc | ProbeID |