Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AlertActionID | INT | 10 | √ | null |
|
|
||||||||||
Name | VARCHAR | 200 | null |
|
|
|||||||||||
Comment | VARCHAR | 255 | null |
|
|
|||||||||||
Last_User | VARCHAR | 50 | null |
|
|
|||||||||||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||||
Permission | VARCHAR | 255 | null |
|
|
|||||||||||
EditPermission | VARCHAR | 255 | null |
|
|
|||||||||||
GUID | CHAR | 36 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | AlertActionID |
Name_idx | Performance | Asc | Name |