Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TrapID | INT | 10 | √ | null |
|
|
||||
ComputerID | INT | 10 | null |
|
|
|||||
IPAddress | VARCHAR | 50 | null |
|
|
|||||
Comparor | INT | 10 | null |
|
|
|||||
Result | VARCHAR | 200 | null |
|
|
|||||
Name | VARCHAR | 200 | null |
|
|
|||||
OID | VARCHAR | 500 | null |
|
|
|||||
AlertActionID | INT | 10 | null |
|
|
|||||
AlertMessage | TEXT | 65535 | null |
|
|
|||||
GenericCompare | INT | 10 | null |
|
|
|||||
GenericResult | VARCHAR | 200 | null |
|
|
|||||
SpecificCompare | INT | 10 | null |
|
|
|||||
SpecificResult | VARCHAR | 200 | null |
|
|
|||||
EvaluationOrder | INT | 10 | 10 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | TrapID |
ComputerID | Performance | Asc | ComputerID |