Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
TrapID | INT | 10 | √ | null |
|
|
||||
ComputerID | INT | 10 | null |
|
|
|||||
Name | VARCHAR | 200 | null |
|
|
|||||
IPAddress | VARCHAR | 100 | null |
|
|
|||||
Facility | INT | 10 | null |
|
|
|||||
Severity | INT | 10 | null |
|
|
|||||
Comparor | INT | 10 | null |
|
|
|||||
Result | VARCHAR | 200 | null |
|
|
|||||
AlertActionID | INT | 10 | null |
|
|
|||||
AlertMessage | TEXT | 65535 | null |
|
|
|||||
EvaluationOrder | INT | 10 | 10 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | TrapID |
ComputerID | Performance | Asc | ComputerID |