Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scheduledID | INT | 10 | √ | null |
|
|
||||||||
ClientID | INT | 10 | 0 |
|
|
|||||||||
LocationID | INT | 10 | 0 |
|
|
|||||||||
ComputerID | INT | 10 | 0 |
|
|
|||||||||
GroupID | VARCHAR | 100 | 0 |
|
|
|||||||||
ScriptID | INT | 10 | null |
|
|
|||||||||
NextRun | DATETIME | 19 | null |
|
|
|||||||||
Interval | INT | 10 | null |
|
|
|||||||||
Repeat | INT | 10 | null |
|
|
|||||||||
Last_User | VARCHAR | 30 | null |
|
|
|||||||||
Last_Date | DATETIME | 19 | null |
|
|
|||||||||
Exclusions | VARCHAR | 255 | null |
|
|
|||||||||
Parameters | TEXT | 65535 | null |
|
|
|||||||||
Priority | INT | 10 | null |
|
|
|||||||||
IncludeSubGroups | INT | 10 | null |
|
|
|||||||||
SearchID | INT | 10 | null |
|
|
|||||||||
GroupScriptID | INT | 10 | null |
|
|
|||||||||
Disabled | INT | 10 | null |
|
|
|||||||||
EffectiveStartDate | DATE | 10 | null |
|
|
|||||||||
EffectiveEndDate | DATE | 10 | √ | null |
|
|
||||||||
EffectiveOccurrences | INT | 10 | null |
|
|
|||||||||
ExcludeTimeStart | TIME | 8 | √ | null |
|
|
||||||||
ExcludeTimeEnd | TIME | 8 | √ | null |
|
|
||||||||
DistributionWindowType | INT | 10 | null |
|
|
|||||||||
DistributionWindowAmount | INT | 10 | null |
|
|
|||||||||
ScheduleType | INT | 10 | null |
|
|
|||||||||
ScheduleWeekofMonth | INT | 10 | null |
|
|
|||||||||
ScheduleDayofWeek | INT | 10 | null |
|
|
|||||||||
RepeatType | INT | 10 | 1 |
|
|
|||||||||
RepeatAmount | INT | 10 | null |
|
|
|||||||||
RepeatStopAfter | INT | 10 | null |
|
|
|||||||||
SkipOffline | INT | 10 | null |
|
|
|||||||||
OfflineOnly | INT UNSIGNED | 10 | null |
|
|
|||||||||
WakeOffline | INT | 10 | null |
|
|
|||||||||
WakeScript | INT | 10 | null |
|
|
|||||||||
DisableTimeZone | INT | 10 | null |
|
|
|||||||||
RunScriptOnProbe | INT | 10 | null |
|
|
|||||||||
TimeZoneAdd | DECIMAL | 10,1 | null |
|
|
|||||||||
Occurrences | INT | 10 | null |
|
|
|||||||||
LastSchedule | DATETIME | 19 | null |
|
|
|||||||||
NextSchedule | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | scheduledID |
ComputerID | Performance | Asc | ComputerID |
NextRun | Performance | Asc | NextRun |
ScriptID | Performance | Asc | ScriptID |