Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PendingScriptID | INT | 10 | √ | null |
|
|
||||||||
ScheduledID | INT | 10 | null |
|
|
|||||||||
ScriptID | INT | 10 | null |
|
|
|||||||||
ComputerID | INT | 10 | null |
|
|
|||||||||
TargetComputerID | INT | 10 | null |
|
|
|||||||||
ClientID | INT | 10 | null |
|
|
|||||||||
NextRun | DATETIME | 19 | null |
|
|
|||||||||
Priority | INT | 10 | null |
|
|
|||||||||
Parameters | TEXT | 65535 | null |
|
|
|||||||||
RepeatCount | INT | 10 | null |
|
|
|||||||||
Offset | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | PendingScriptID |
ScheduleID | Performance | Asc | ScheduledID |
TimeToRun | Performance | Asc | NextRun |