Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NetworkID | INT | 10 | √ | null |
|
|
||||||
ComputerID | INT | 10 | null |
|
|
|||||||
IP | VARCHAR | 16 | null |
|
|
|||||||
Router | VARCHAR | 16 | null |
|
|
|||||||
ExternalIP | VARCHAR | 30 | null |
|
|
|||||||
ExternalName | VARCHAR | 100 | null |
|
|
|||||||
SecHop | VARCHAR | 16 | null |
|
|
|||||||
SecHopName | VARCHAR | 100 | null |
|
|
|||||||
ThirdHop | VARCHAR | 16 | null |
|
|
|||||||
ThirdHopName | VARCHAR | 100 | null |
|
|
|||||||
LastHop | VARCHAR | 16 | null |
|
|
|||||||
LastHopName | VARCHAR | 100 | null |
|
|
|||||||
SecLastHop | VARCHAR | 16 | null |
|
|
|||||||
SecLastHopName | VARCHAR | 100 | null |
|
|
|||||||
Trace | VARCHAR | 1000 | null |
|
|
|||||||
LocalHosts | TEXT | 65535 | null |
|
|
|||||||
HubHosts | VARCHAR | 1000 | null |
|
|
|||||||
LastDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | NetworkID |
ComputerID | Performance | Asc | ComputerID |
IP | Performance | Asc | IP |