Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
MobileID | INT | 10 | 0 |
|
|
|||||
DeviceName | VARCHAR | 50 | null |
|
|
|||||
FriendlyName | VARCHAR | 50 | null |
|
|
|||||
TimeZone | INT | 10 | null |
|
|
|||||
OsVersion | VARCHAR | 100 | null |
|
|
|||||
TotalMemory | INT | 10 | null |
|
|
|||||
MemoryAvail | INT | 10 | null |
|
|
|||||
MemoryWired | INT | 10 | null |
|
|
|||||
MemoryActive | INT | 10 | null |
|
|
|||||
MemoryInactive | INT | 10 | null |
|
|
|||||
MemoryFreePhys | INT | 10 | null |
|
|
|||||
DiskTotal | INT | 10 | null |
|
|
|||||
DiskUsed | INT | 10 | null |
|
|
|||||
DiskFree | INT | 10 | null |
|
|
|||||
CpuType | TEXT | 65535 | null |
|
|
|||||
CpuTotal | INT | 10 | null |
|
|
|||||
CpuUsed | INT | 10 | null |
|
|
|||||
CpuKernel | INT | 10 | null |
|
|
|||||
CpuNice | INT | 10 | null |
|
|
|||||
CpuUser | INT | 10 | null |
|
|
|||||
CpuIdle | INT | 10 | null |
|
|
|||||
CpuFreq | INT | 10 | null |
|
|
|||||
BatteryStatus | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
BatteryLevel | SMALLINT | 5 | 0 |
|
|
|||||
BatteryHealth | INT | 10 | 0 |
|
|
|||||
CellTechnology | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
NetworkRoaming | INT | 10 | null |
|
|
|||||
VoiceRoamingEnabled | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
DataRoamingEnabled | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
BusFreq | INT | 10 | null |
|
|
|||||
PasscodePresent | INT | 10 | null |
|
|
|||||
PasscodeCompliant | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
PasscodeProfileComp | TINYINT UNSIGNED | 3 | 0 |
|
|
|||||
ConfigClasses | TEXT | 65535 | null |
|
|
|||||
LastContact | DATETIME | 19 | null |
|
|
|||||
LastInventory | DATETIME | 19 | null |
|
|
|||||
AssetDate | DATETIME | 19 | null |
|
|
|||||
MAC | VARCHAR | 50 | null |
|
|
|||||
DateAdded | DATETIME | 19 | null |
|
|
|||||
Flags | INT | 10 | null |
|
|
|||||
AppVersion | VARCHAR | 255 | null |
|
|
|||||
CallState | INT | 10 | null |
|
|
|||||
CellCid | VARCHAR | 255 | null |
|
|
|||||
CellLocation | INT | 10 | null |
|
|
|||||
CellScramble | INT | 10 | null |
|
|
|||||
BaseStation | INT | 10 | null |
|
|
|||||
BaseStationLat | DOUBLE | 22 | null |
|
|
|||||
BaseStationLong | DOUBLE | 22 | null |
|
|
|||||
NetworkID | INT | 10 | null |
|
|
|||||
SystemID | INT | 10 | null |
|
|
|||||
DataActivity | INT | 10 | null |
|
|
|||||
DataState | INT | 10 | null |
|
|
|||||
NetworkCountyIso | VARCHAR | 255 | null |
|
|
|||||
NetworkOperator | VARCHAR | 255 | null |
|
|
|||||
NetworkOperatorName | VARCHAR | 255 | null |
|
|
|||||
NetworkType | INT | 10 | null |
|
|
|||||
SimState | INT | 10 | null |
|
|
|||||
HasIccCard | INT | 10 | null |
|
|
|||||
BuildVersion | VARCHAR | 20 |
|
|
||||||
ModelName | VARCHAR | 20 |
|
|
||||||
Model | VARCHAR | 20 |
|
|
||||||
ProductName | VARCHAR | 20 |
|
|
||||||
SerialNumber | VARCHAR | 50 |
|
|
||||||
IMEI | VARCHAR | 25 | null |
|
|
|||||
MEID | VARCHAR | 25 |
|
|
||||||
ModemFirmwareVersion | VARCHAR | 20 |
|
|
||||||
ICCID | VARCHAR | 25 |
|
|
||||||
BluetoothMAC | VARCHAR | 25 |
|
|
||||||
SIMOperatorName | VARCHAR | 25 |
|
|
||||||
SubscriberOperatorName | VARCHAR | 25 |
|
|
||||||
CarrierSettingsVersion | VARCHAR | 20 |
|
|
||||||
PhoneNumber | VARCHAR | 20 |
|
|
||||||
SubscriberMCC | SMALLINT | 5 | 0 |
|
|
|||||
SubscriberMNC | VARCHAR | 10 |
|
|
||||||
SIMMCC | SMALLINT | 5 | 0 |
|
|
|||||
SIMMNC | VARCHAR | 10 |
|
|
||||||
CurrentMCC | SMALLINT | 5 | 0 |
|
|
|||||
CurrentMNC | VARCHAR | 10 |
|
|
||||||
HardwareEncryptionCaps | SMALLINT | 5 | 0 |
|
|
|||||
DataInWiFi | INT | 10 | null |
|
|
|||||
DataOutWiFi | INT | 10 | null |
|
|
|||||
DataInCell | INT | 10 | null |
|
|
|||||
DataOutCell | INT | 10 | null |
|
|
|||||
Hostname | VARCHAR | 50 | null |
|
|
|||||
PublicIP | VARCHAR | 20 | null |
|
|
|||||
DevSWVersion | VARCHAR | 10 | null |
|
|
|||||
SimCountryIso | VARCHAR | 5 | null |
|
|
|||||
SimOperator | VARCHAR | 20 | null |
|
|
|||||
SubscriberID | VARCHAR | 30 | null |
|
|
|||||
Board | VARCHAR | 20 | null |
|
|
|||||
BootloaderVer | VARCHAR | 10 | null |
|
|
|||||
Brand | VARCHAR | 20 | null |
|
|
|||||
Cpu2Type | VARCHAR | 20 | null |
|
|
|||||
DeviceType | VARCHAR | 30 | null |
|
|
|||||
Fingerprint | VARCHAR | 255 | null |
|
|
|||||
Hardware | VARCHAR | 30 | null |
|
|
|||||
BuildHost | VARCHAR | 50 | null |
|
|
|||||
Manufacturer | VARCHAR | 40 | null |
|
|
|||||
BuildTags | VARCHAR | 50 | null |
|
|
|||||
BuildTime | DATETIME | 19 | null |
|
|
|||||
BuildType | VARCHAR | 10 | null |
|
|
|||||
BuildUser | VARCHAR | 30 | null |
|
|
|||||
RotateDisplay | TINYINT | 3 | null |
|
|
|||||
AirplaneMode | TINYINT | 3 | null |
|
|
|||||
AlarmSound | VARCHAR | 50 | null |
|
|
|||||
AlwaysFinish | TINYINT | 3 | null |
|
|
|||||
AutoTime | TINYINT | 3 | null |
|
|
|||||
BTDiscover | TINYINT | 3 | null |
|
|
|||||
BTTimeout | INT | 10 | null |
|
|
|||||
DateFormat | VARCHAR | 20 | null |
|
|
|||||
DimScreen | TINYINT | 3 | null |
|
|
|||||
DialTones | TINYINT | 3 | null |
|
|
|||||
EndButton | TINYINT | 3 | null |
|
|
|||||
HapticFeedback | TINYINT | 3 | null |
|
|
|||||
RingerMode | TINYINT | 3 | null |
|
|
|||||
NextAlarm | VARCHAR | 20 | null |
|
|
|||||
NotifySound | VARCHAR | 50 | null |
|
|
|||||
Ringtone | VARCHAR | 50 | null |
|
|
|||||
ScreenBrightness | MEDIUMINT | 7 | null |
|
|
|||||
ScreenBrightMode | TINYINT | 3 | null |
|
|
|||||
ScreenTimeout | INT | 10 | null |
|
|
|||||
SetupRun | TINYINT | 3 | null |
|
|
|||||
ShowCPUMeter | TINYINT | 3 | null |
|
|
|||||
SoundEffects | TINYINT | 3 | null |
|
|
|||||
OnPluggedIn | TINYINT | 3 | null |
|
|
|||||
AutoCaps | TINYINT | 3 | null |
|
|
|||||
AutoPunctuate | TINYINT | 3 | null |
|
|
|||||
AutoReplace | TINYINT | 3 | null |
|
|
|||||
ShowPassword | TINYINT | 3 | null |
|
|
|||||
HourMode12 | TINYINT | 3 | null |
|
|
|||||
Vibrate | TINYINT | 3 | null |
|
|
|||||
AlarmVol | INT | 10 | null |
|
|
|||||
HeadsetVol | INT | 10 | null |
|
|
|||||
MusicVol | INT | 10 | null |
|
|
|||||
NotifyVol | INT | 10 | null |
|
|
|||||
RingerVol | INT | 10 | null |
|
|
|||||
SystemVol | INT | 10 | null |
|
|
|||||
VoiceVol | INT | 10 | null |
|
|
|||||
WiFiSleep | TINYINT | 3 | null |
|
|
|||||
DNS1 | VARCHAR | 20 | null |
|
|
|||||
DNS2 | VARCHAR | 20 | null |
|
|
|||||
Gateway | VARCHAR | 20 | null |
|
|
|||||
IPAddr | VARCHAR | 20 | null |
|
|
|||||
NetMask | VARCHAR | 20 | null |
|
|
|||||
UseStaticIP | TINYINT | 3 | null |
|
|
|||||
Accessibility | TINYINT | 3 | null |
|
|
|||||
BackgroundData | TINYINT | 3 | null |
|
|
|||||
BluetoothEnabled | TINYINT | 3 | null |
|
|
|||||
InputMethod | VARCHAR | 255 | null |
|
|
|||||
Provisioned | TINYINT | 3 | null |
|
|
|||||
HTTPProxy | VARCHAR | 254 | null |
|
|
|||||
NonMarketApps | TINYINT | 3 | null |
|
|
|||||
LockPattern | TINYINT | 3 | null |
|
|
|||||
LockPatternTactile | TINYINT | 3 | null |
|
|
|||||
LockPatternVisible | TINYINT | 3 | null |
|
|
|||||
USBEnabled | TINYINT | 3 | null |
|
|
|||||
DHCPRetryCount | TINYINT | 3 | null |
|
|
|||||
WiFiNotification | TINYINT | 3 | null |
|
|
|||||
WiFiKept | INT | 10 | null |
|
|
|||||
WiFiEnabled | TINYINT | 3 | null |
|
|
|||||
WiFiWatchdog | TINYINT | 3 | null |
|
|
|||||
ExtDiskTotal | INT | 10 | null |
|
|
|||||
ExtDiskUsed | INT | 10 | null |
|
|
|||||
ExtDiskFree | INT | 10 | null |
|
|
|||||
CameraDisabled | TINYINT | 3 | null |
|
|
|||||
FailedAttempts | INT | 10 | null |
|
|
|||||
MaxFailedAttempts | INT | 10 | null |
|
|
|||||
MaxLockTime | INT | 10 | null |
|
|
|||||
PassExpiration | INT | 10 | null |
|
|
|||||
PassTimeout | INT | 10 | null |
|
|
|||||
PassHistoryLength | INT | 10 | null |
|
|
|||||
MinPassLength | INT | 10 | null |
|
|
|||||
MinPassLetters | INT | 10 | null |
|
|
|||||
MinPassLower | INT | 10 | null |
|
|
|||||
MinPassNonLetter | INT | 10 | null |
|
|
|||||
MinPassNumeric | INT | 10 | null |
|
|
|||||
MinPassSymbols | INT | 10 | null |
|
|
|||||
MinPassUpper | INT | 10 | null |
|
|
|||||
PassQuality | TINYINT | 3 | null |
|
|
|||||
StorageEncryption | TINYINT | 3 | null |
|
|
|||||
NetworkCountryIso | VARCHAR | 10 | null |
|
|
|||||
DataPlanBillingDate | INT | 10 | 1 |
|
|
|||||
DataPlanCap | INT | 10 | -1 |
|
|
|||||
ActiveNetwork | INT | 10 | 0 |
|
|
|||||
CurrentAgentVersion | VARCHAR | 50 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | MobileID |