Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TicketID | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
ClientID | INT | 10 | 0 |
|
|
|||||||||||||||||||||||
ProjectID | INT | 10 | 0 |
|
|
|||||||||||||||||||||||
ComputerID | INT | 10 | 0 |
|
|
|||||||||||||||||||||||
Status | INT | 10 | 1 |
|
|
|||||||||||||||||||||||
Subject | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||
Time | INT | 10 | 0 |
|
|
|||||||||||||||||||||||
Priority | INT | 10 | 10 |
|
|
|||||||||||||||||||||||
UserID | INT | 10 | 0 |
|
|
|||||||||||||||||||||||
DueDate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
StartedDate | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||
ContactDate | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||
UpdateDate | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||
RequestorEmail | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||||
CCEmail | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||
Level | INT | 10 | null |
|
|
|||||||||||||||||||||||
Category | INT | 10 | null |
|
|
|||||||||||||||||||||||
LocationID | INT | 10 | null |
|
|
|||||||||||||||||||||||
ExternalID | INT | 10 | null |
|
|
|||||||||||||||||||||||
MonitorId | INT | 10 | null |
|
|
|||||||||||||||||||||||
GroupId | INT | 10 | null |
|
|
|||||||||||||||||||||||
MobileDeviceId | INT | 10 | null |
|
|
|||||||||||||||||||||||
GUID | VARCHAR | 100 | null |
|
|
|||||||||||||||||||||||
DeviceID | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | TicketID |
ClientID | Performance | Asc | ClientID |
ComputerID | Performance | Asc | ComputerID |
DeviceID | Performance | Asc | DeviceID |
ExternalID | Performance | Asc | ExternalID |
Priority | Performance | Asc | Priority |
StartedDate | Performance | Asc | StartedDate |
Status | Performance | Asc | Status |
UserID | Performance | Asc | UserID |