Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReportScheduleID | INT | 10 | null |
|
|
|||||||||
ReportScheduleRecipientID | INT | 10 | √ | null |
|
|
||||||||
RecipientName | VARCHAR | 150 | null |
|
|
|||||||||
RecipientEmail | VARCHAR | 150 | null |
|
|
|||||||||
RecipientType | INT | 10 | null |
|
|
|||||||||
RecipientTypeID | INT | 10 | null |
|
|
|||||||||
ClientID | INT | 10 | √ | null |
|
|
||||||||
DateAdded | DATETIME | 19 | null |
|
|
|||||||||
UserIDAdded | INT | 10 | null |
|
|
|||||||||
LastUpdate | DATETIME | 19 | null |
|
|
|||||||||
UserIDLastUpdate | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ReportScheduleRecipientID |