Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
BIOSVendor | VARCHAR | 255 | null |
|
|
|||
BIOSVersion | VARCHAR | 255 | null |
|
|
|||
BIOSDate | VARCHAR | 255 | null |
|
|
|||
BIOSSize | INT | 10 | null |
|
|
|||
SYSBIOSVersion | DECIMAL | 10,2 | null |
|
|
|||
EMBCTLVersion | DECIMAL | 10,2 | null |
|
|
|||
SMBiosVersion | DECIMAL | 10,2 | null |
|
|
|||
DMIVersion | INT | 10 | null |
|
|
|||
ACPISupport | TINYINT | 3 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors