Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
MissingDrive | INT | 10 | null |
|
|
|||
AgentOK | INT | 10 | null |
|
|
|||
AgentFail | INT | 10 | null |
|
|
|||
Alert1 | INT | 10 | null |
|
|
|||
Alert2 | INT | 10 | null |
|
|
|||
Alert3 | INT | 10 | null |
|
|
|||
Alert4 | INT | 10 | null |
|
|
|||
TicketOverDue | INT | 10 | null |
|
|
|||
HighPriority | INT | 10 | null |
|
|
|||
TicketUpdated | INT | 10 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors