Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | √ | null |
|
|
||
Name | VARCHAR | 255 | null |
|
|
|||
RequiresApproval | BIT | 1 | null |
|
|
|||
StageDelay | BIT | 1 | null |
|
|
|||
PilotDelayTime | INT | 10 | null |
|
|
|||
ProductionDelayTime | INT | 10 | null |
|
|
|||
ApprovalCriteria | INT | 10 | null |
|
|
|||
ApprovalCategory | INT | 10 | null |
|
|
|||
ApprovalSeverity | INT | 10 | null |
|
|
|||
ApprovalTitle | VARCHAR | 1024 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors