Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProductId | INT | 10 | √ | null |
|
|
||||||||
VendorId | INT | 10 | null |
|
|
|||||||||
ProductType | INT | 10 | null |
|
|
|||||||||
ProductName | VARCHAR | 256 | null |
|
|
|||||||||
ProductDescription | VARCHAR | 256 | null |
|
|
|||||||||
Price | DOUBLE | 22 | null |
|
|
|||||||||
ProductSku | VARCHAR | 100 | null |
|
|
|||||||||
LastUpdate | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProductId |