Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
computerid | INT | 10 | 0 |
|
|
|||
name | VARCHAR | 50 | √ | null |
|
|
||
Access Control | LONGTEXT | 2147483647 | null |
|
|
|||
AD FSMO Roles | LONGTEXT | 2147483647 | null |
|
|
|||
Cluster Name | LONGTEXT | 2147483647 | null |
|
|
|||
Custom1 Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
Custom2 Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
Custom3 Schedule Active | LONGTEXT | 2147483647 | null |
|
|
|||
Database Server | LONGTEXT | 2147483647 | null |
|
|
|||
Default HTTP Alert Template | LONGTEXT | 2147483647 | null |
|
|
|||
Default Perf Alert Template | LONGTEXT | 2147483647 | null |
|
|
|||
Default Ping Alert Template | LONGTEXT | 2147483647 | null |
|
|
|||
Default Sensor Alert Template | LONGTEXT | 2147483647 | null |
|
|
|||
Deny .NET 4 | LONGTEXT | 2147483647 | null |
|
|
|||
Deny Genuine Advantage | LONGTEXT | 2147483647 | null |
|
|
|||
Deny IE10 | LONGTEXT | 2147483647 | null |
|
|
|||
Deny IE11 | LONGTEXT | 2147483647 | null |
|
|
|||
Deny IE8 | LONGTEXT | 2147483647 | null |
|
|
|||
Deny IE9 | LONGTEXT | 2147483647 | null |
|
|
|||
Deny MSSearch | LONGTEXT | 2147483647 | null |
|
|
|||
Deny Silverlight | LONGTEXT | 2147483647 | null |
|
|
|||
Deny Windows OS Service Packs | LONGTEXT | 2147483647 | null |
|
|
|||
DHCP Server | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Alerting | LONGTEXT | 2147483647 | null |
|
|
|||
Disable All Patch Approval | LONGTEXT | 2147483647 | null |
|
|
|||
Disable AutoFix Defragmentation | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Autofix Disk Cleanup | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Autofix Reboot | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Autofix Restart Services | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Autofixes | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Automated Patch Install | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Installation | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Perf Monitors | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Sensor Monitors | LONGTEXT | 2147483647 | null |
|
|
|||
Disable Server Role Detection | LONGTEXT | 2147483647 | null |
|
|
|||
DNS Server | LONGTEXT | 2147483647 | null |
|
|
|||
Domain Controller | LONGTEXT | 2147483647 | null |
|
|
|||
Email RBL Check | LONGTEXT | 2147483647 | null |
|
|
|||
Enable Kill Bad Process Autofix | LONGTEXT | 2147483647 | null |
|
|
|||
Enable Network Intrusion | LONGTEXT | 2147483647 | null |
|
|
|||
Enable SpyNet Reporting | LONGTEXT | 2147483647 | null |
|
|
|||
Enable Windows Registry Autofixes | LONGTEXT | 2147483647 | null |
|
|
|||
Exchange Roles | LONGTEXT | 2147483647 | null |
|
|
|||
Exclude DayTime Patch Install Window | LONGTEXT | 2147483647 | null |
|
|
|||
Exclude MSP Contract | LONGTEXT | 2147483647 | null |
|
|
|||
Exclude No Contract Monitoring | LONGTEXT | 2147483647 | null |
|
|
|||
Exclude Patch Reboot Window | LONGTEXT | 2147483647 | null |
|
|
|||
File Server | LONGTEXT | 2147483647 | null |
|
|
|||
File Type Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
FriendlyName | LONGTEXT | 2147483647 | null |
|
|
|||
Generic Port Roles | LONGTEXT | 2147483647 | null |
|
|
|||
High Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
Linux Server Roles | LONGTEXT | 2147483647 | null |
|
|
|||
Low Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
MacVncPassword | LONGTEXT | 2147483647 | null |
|
|
|||
Mail Server | LONGTEXT | 2147483647 | null |
|
|
|||
Medium Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
Missed Patch Windows | LONGTEXT | 2147483647 | null |
|
|
|||
MSSQL Roles | LONGTEXT | 2147483647 | null |
|
|
|||
Onboarding Complete | LONGTEXT | 2147483647 | null |
|
|
|||
OS X Mail Roles | LONGTEXT | 2147483647 | null |
|
|
|||
OS X Server Roles | LONGTEXT | 2147483647 | null |
|
|
|||
Path Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
Print Server | LONGTEXT | 2147483647 | null |
|
|
|||
Process Exclusions | LONGTEXT | 2147483647 | null |
|
|
|||
Remote Access Server | LONGTEXT | 2147483647 | null |
|
|
|||
Severe Threat Action | LONGTEXT | 2147483647 | null |
|
|
|||
Skip Health Check | LONGTEXT | 2147483647 | null |
|
|
|||
Under Microsoft Patch Contract | LONGTEXT | 2147483647 | null |
|
|
|||
Under MSP Contract | LONGTEXT | 2147483647 | null |
|
|
|||
VM Host | LONGTEXT | 2147483647 | null |
|
|
|||
vProAMTVersion | LONGTEXT | 2147483647 | null |
|
|
|||
Web Server | LONGTEXT | 2147483647 | null |
|
|
|||
Windows Server Roles | LONGTEXT | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | computerid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors