Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
UserID | INT | 10 | √ | null |
|
|
||
ClientID | TEXT | 65535 | null |
|
|
|||
Name | VARCHAR | 15 |
|
|
||||
Password | BLOB | 65535 | null |
|
|
|||
VARCHAR | 50 |
|
|
|||||
Permissions | MEDIUMTEXT | 16777215 | null |
|
|
|||
Flags | INT | 10 | 0 |
|
|
|||
TicketLevel | INT | 10 | 1 |
|
|
|||
OpenTickets | INT | 10 | 5 |
|
|
|||
NewTickets | INT | 10 | 5 |
|
|
|||
Secondary | TEXT | 65535 | null |
|
|
|||
MapiProfile | VARCHAR | 100 | null |
|
|
|||
CommandLevel | INT | 10 | 3 |
|
|
|||
Manager | INT | 10 | 0 |
|
|
|||
LoginReport | INT | 10 | 0 |
|
|
|||
LogoutReport | INT | 10 | 0 |
|
|
|||
AuditLevel | INT | 10 | 1 |
|
|
|||
TicketRouter | INT | 10 | 0 |
|
|
|||
Last_date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
Last_User | VARCHAR | 30 | null |
|
|
|||
RegionID | INT | 10 | 0 |
|
|
|||
GroupSecurity | INT | 10 | null |
|
|
|||
FolderID | INT | 10 | 0 |
|
|
|||
LimitAddress | VARCHAR | 50 | null |
|
|
|||
ImageId | INT | 10 | 0 |
|
|
|||
LoginFailCount | INT | 10 | 0 |
|
|
|||
LoginLockTime | DATETIME | 19 | null |
|
|
|||
FirstName | VARCHAR | 50 | √ | null |
|
|
||
LastName | VARCHAR | 50 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
Performance | Asc | ||
FolderID | Performance | Asc | FolderID |
Last_date | Performance | Asc | Last_date |
Name | Must be unique | Asc | Name |
UserID | Must be unique | Asc | UserID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors