Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
EmailID | INT | 10 | √ | null |
|
|
||
From | VARCHAR | 1000 | null |
|
|
|||
To | VARCHAR | 1000 | null |
|
|
|||
CC | VARCHAR | 1000 | null |
|
|
|||
Subject | VARCHAR | 1000 | null |
|
|
|||
Body | LONGTEXT | 2147483647 | null |
|
|
|||
AttachName | VARCHAR | 255 | null |
|
|
|||
Attachment | MEDIUMBLOB | 16777215 | null |
|
|
|||
DateAdded | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | EmailID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors