Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ResultID | INT | 10 | √ | null |
|
|
||||
SearchID | INT | 10 | null |
|
|
|||||
ComputerID | INT | 10 | √ | null |
|
|
||||
NetworkDeviceID | INT | 10 | √ | null |
|
|
||||
ContactID | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ResultID |
ComputerID | Performance | Asc | ComputerID |
SearchID | Performance | Asc | SearchID |
UK_Searches | Must be unique | Asc/Asc | SearchID + ComputerID |