Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ThreadId | INT | 10 | null |
|
|
|||
ComputerId | INT | 10 | null |
|
|
|||
MainScriptId | INT | 10 | null |
|
|
|||
CurrentScriptId | INT | 10 | null |
|
|
|||
CurrentSection | INT | 10 | null |
|
|
|||
CurrentLine | INT | 10 | null |
|
|
|||
CurrentState | BLOB | 65535 | √ | null |
|
|
||
LastUpdate | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ThreadId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors