Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ScheduleID | INT | 10 | √ | null |
|
|
||
Name | VARCHAR | 30 | null |
|
|
|||
UpdateConfig | DATETIME | 19 | null |
|
|
|||
SystemInv | DATETIME | 19 | null |
|
|
|||
DriveScan | DATETIME | 19 | null |
|
|
|||
ProcessScan | DATETIME | 19 | null |
|
|
|||
SpywareScan | DATETIME | 19 | null |
|
|
|||
SoftwareInv | DATETIME | 19 | null |
|
|
|||
EventScan | DATETIME | 19 | null |
|
|
|||
PrinterScan | DATETIME | 19 | null |
|
|
|||
Propagate | DATETIME | 19 | null |
|
|
|||
NetAnalisys | DATETIME | 19 | null |
|
|
|||
Last_date | DATETIME | 19 | null |
|
|
|||
Last_User | VARCHAR | 30 | null |
|
|
|||
HotFixScan | DATETIME | 19 | 2007-01-01 02:00:00 |
|
|
|||
ServicesScan | DATETIME | 19 | 2007-01-01 02:00:00 |
|
|
|||
NetworkScan | DATETIME | 19 | 2007-01-01 02:00:00 |
|
|
|||
SysInfoScan | DATETIME | 19 | 2007-01-01 02:00:00 |
|
|
|||
ProbeScan | DATETIME | 19 | 2007-01-01 02:00:00 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ScheduleID |
Name | Must be unique | Asc | Name |
Diagram producer might be missing
No diagrams were produced please see application output for any errors