Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ReportScheduleID | INT | 10 | √ | null |
|
|
||||||
ScheduleTitle | VARCHAR | 150 | null |
|
|
|||||||
DateAdded | DATETIME | 19 | null |
|
|
|||||||
UserIDAdded | INT | 10 | null |
|
|
|||||||
DateLastUpdate | DATETIME | 19 | null |
|
|
|||||||
UserIDLastUpdate | INT | 10 | null |
|
|
|||||||
EmailTemplateID | INT | 10 | null |
|
|
|||||||
Description | TEXT | 65535 | √ | null |
|
|
||||||
RepetitionText | TEXT | 65535 | null |
|
|
|||||||
RepetitionObject | TEXT | 65535 | null |
|
|
|||||||
NextScheduledRun | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ReportScheduleID |