Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
RedirectorID | INT | 10 | √ | null |
|
|
||||
Name | VARCHAR | 100 | null |
|
|
|||||
Program | VARCHAR | 1024 | null |
|
|
|||||
ProgramArgs | VARCHAR | 1024 | null |
|
|
|||||
RunBefore | VARCHAR | 1024 | null |
|
|
|||||
RunAfter | VARCHAR | 1024 | null |
|
|
|||||
UseProbe | INT | 10 | null |
|
|
|||||
Group | VARCHAR | 100 | null |
|
|
|||||
ClientRunBefore | VARCHAR | 1024 | null |
|
|
|||||
ClientRunAfter | VARCHAR | 1024 | null |
|
|
|||||
Console | TINYINT | 3 | null |
|
|
|||||
Computer | TINYINT | 3 | null |
|
|
|||||
Device | TINYINT | 3 | null |
|
|
|||||
Probe | TINYINT | 3 | null |
|
|
|||||
Mac | TINYINT | 3 | null |
|
|
|||||
Unix | TINYINT | 3 | null |
|
|
|||||
Mobile | TINYINT | 3 | null |
|
|
|||||
Basic | TINYINT | 3 | null |
|
|
|||||
GUID | VARCHAR | 36 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | RedirectorID |
Name_idx | Performance | Asc | Name |