Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DeviceId | INT | 10 | null |
|
|
|||
hrStorageIndex | INT | 10 | null |
|
|
|||
hrStorageType | VARCHAR | 255 | √ | null |
|
|
||
hrStorageDescr | VARCHAR | 255 | √ | null |
|
|
||
hrStorageAllocationUnits | INT | 10 | √ | null |
|
|
||
hrStorageSize | INT | 10 | √ | null |
|
|
||
hrStorageUsed | INT | 10 | √ | null |
|
|
||
hrStorageAllocationFailures | INT | 10 | √ | null |
|
|
||
LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | DeviceId + hrStorageIndex |
Diagram producer might be missing
No diagrams were produced please see application output for any errors