Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DeviceId | INT | 10 | null |
|
|
|||
PingAttempts | INT | 10 | √ | null |
|
|
||
PingSuccesses | INT | 10 | √ | null |
|
|
||
PingLatency | DOUBLE | 22 | √ | null |
|
|
||
LatencyLast | DOUBLE | 22 | √ | null |
|
|
||
LatencyLastTen | DOUBLE | 22 | √ | null |
|
|
||
LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | DeviceId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors