Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DeviceId | INT | 10 | null |
|
|
|||
InterfaceIndex | INT | 10 | null |
|
|
|||
ifDescr | VARCHAR | 255 | √ | null |
|
|
||
IfType | INT | 10 | √ | null |
|
|
||
ifMtu | INT | 10 | √ | null |
|
|
||
ifSpeed | INT | 10 | √ | null |
|
|
||
ifPhysAddress | VARCHAR | 50 | √ | null |
|
|
||
ifAdminStatus | INT | 10 | √ | null |
|
|
||
ifOperStatus | INT | 10 | √ | null |
|
|
||
ifLastChange | VARCHAR | 255 | √ | null |
|
|
||
ifInOctects | INT | 10 | √ | null |
|
|
||
ifInUcastPkts | INT | 10 | √ | null |
|
|
||
ifInNucastPkts | INT | 10 | √ | null |
|
|
||
ifInDiscards | INT | 10 | √ | null |
|
|
||
ifInErrors | INT | 10 | √ | null |
|
|
||
ifUnknownProtos | INT | 10 | √ | null |
|
|
||
ifOutOctects | INT | 10 | √ | null |
|
|
||
ifOutUcastPkts | INT | 10 | √ | null |
|
|
||
ifOutNUCastPkts | INT | 10 | √ | null |
|
|
||
ifOutDiscards | INT | 10 | √ | null |
|
|
||
ifOutErrors | INT | 10 | √ | null |
|
|
||
ifOutQLen | INT | 10 | √ | null |
|
|
||
ifSpecific | VARCHAR | 255 | √ | null |
|
|
||
LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | DeviceId + InterfaceIndex |
Diagram producer might be missing
No diagrams were produced please see application output for any errors