Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ProbeConfigurationId | INT | 10 | √ | null |
|
|
||||||||
LocationId | INT | 10 | null |
|
|
|||||||||
DiscoveryScanFrequencyId | INT | 10 | null |
|
|
|||||||||
StatusScanFrequencyId | INT | 10 | null |
|
|
|||||||||
StatusScanNetworkPortOptionId | INT | 10 | null |
|
|
|||||||||
LimitDiscoveryToScanWindow | BIT | 1 | null |
|
|
|||||||||
DiscoveryWindowStart | TIME | 8 | √ | null |
|
|
||||||||
DiscoveryWindowEnd | TIME | 8 | √ | null |
|
|
||||||||
IsMacAddresScanningEnabled | BIT | 1 | null |
|
|
|||||||||
ConcurrentThreadCount | INT | 10 | null |
|
|
|||||||||
StatusScanNetworkPortList | VARCHAR | 255 | √ | null |
|
|
||||||||
IsDataCollectionEnabled | BIT | 1 | null |
|
|
|||||||||
SnmpTrapServerListeningPort | INT | 10 | √ | null |
|
|
||||||||
SyslogServerListeningPort | INT | 10 | √ | null |
|
|
||||||||
SyslogServerIpFilter | VARCHAR | 500 | √ | null |
|
|
||||||||
TftpServerListeningPort | INT | 10 | √ | null |
|
|
||||||||
AllowTftpUploads | BIT | 1 | null |
|
|
|||||||||
TftpServerIpFilter | VARCHAR | 500 | √ | null |
|
|
||||||||
MaxDeploymentAttempts | INT | 10 | null |
|
|
|||||||||
AutomatedDeploymentEnabled | BIT | 1 | null |
|
|
|||||||||
CreatedBy | VARCHAR | 15 | null |
|
|
|||||||||
CreateDate | DATETIME | 19 | null |
|
|
|||||||||
UpdatedBy | VARCHAR | 15 | null |
|
|
|||||||||
UpdateDate | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ProbeConfigurationId |
UNIQUE_LOCATION_ID | Must be unique | Asc | LocationId |