Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerId | INT | 10 | 0 |
|
|
|||
ScanFrequency | INT | 10 | null |
|
|
|||
ScanWindow | VARCHAR | 255 | null |
|
|
|||
ScanWindowEnabled | INT | 10 | null |
|
|
|||
ScanningPorts | VARCHAR | 1024 | null |
|
|
|||
PingTimeout | INT | 10 | null |
|
|
|||
PortScanTimeout | INT | 10 | null |
|
|
|||
ScanRanges | VARCHAR | 4096 | null |
|
|
|||
CollectionInterval | INT | 10 | null |
|
|
|||
CommunityStrings | TEXT | 65535 | null |
|
|
|||
SNMPTimeout | INT | 10 | null |
|
|
|||
SNMPV3User | TEXT | 65535 | null |
|
|
|||
SNMPV3Auth | TEXT | 65535 | null |
|
|
|||
SNMPV3Password | VARCHAR | 1024 | null |
|
|
|||
SNMPV3AuthMethod | INT | 10 | null |
|
|
|||
SNMPV3EncMethod | INT | 10 | null |
|
|
|||
EnablePush | INT | 10 | null |
|
|
|||
PushPasswordIds | VARCHAR | 1024 | null |
|
|
|||
CollectionPorts | VARCHAR | 1024 | null |
|
|
|||
ThreadCount | INT | 10 | null |
|
|
|||
DHCPAccess | VARCHAR | 1024 | null |
|
|
|||
DHCPServer | VARCHAR | 255 | null |
|
|
|||
DHCPType | INT | 10 | null |
|
|
|||
SensitiveIps | TEXT | 65535 | null |
|
|
|||
EnableComputerArp | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ComputerId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors