Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
Id | INT | 10 | √ | null |
|
|
||||
GUID | CHAR | 36 | √ | null |
|
|
||||
DeviceGuid | CHAR | 36 | √ | null |
|
|
||||
TemplateName | VARCHAR | 255 | √ | null |
|
|
||||
LevelStop | INT | 10 | √ | null |
|
|
||||
IsSubLevel | INT | 10 | √ | null |
|
|
||||
CustomTable | VARCHAR | 255 | √ | null |
|
|
||||
Indexes | VARCHAR | 255 | √ | null |
|
|
||||
RetrievalMethod | INT | 10 | √ | null |
|
|
||||
Targets | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | Id |