Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Id | MEDIUMINT | 7 | 1 |
|
|
|||
EnableAlertsAttentionRequired | BIT | 1 | 0 |
|
|
|||
EnableRebootPopupsAttentionRequired | BIT | 1 | 0 |
|
|
|||
EnableAlertsWhenInfected | BIT | 1 | 0 |
|
|
|||
EnableAlertsWhenInfectedHoursSelected | INT | 10 | 2 |
|
|
|||
EnableAlertsWhenEndpointStale | BIT | 1 | 0 |
|
|
|||
EnableAlertsWhenEndpointStaleDaysSelected | INT | 10 | 7 |
|
|
|||
EnableExpiredLicenseAlerts | BIT | 1 | 0 |
|
|
|||
ServerPolicyName | VARCHAR | 255 | √ | null |
|
|
||
WorkstationPolicyName | VARCHAR | 255 | √ | null |
|
|
||
DatabaseVersion | VARCHAR | 50 | √ | null |
|
|
||
MainPluginTimerInterval | TIME | 8 | 00:00:10 |
|
|
|||
PolicyResetTimerInterval | TIME | 8 | 00:00:30 |
|
|
|||
LastPolicyResetExecutionUtc | TIMESTAMP | 19 | √ | null |
|
|
||
ExecutePolicyResetNow | BIT | 1 | 0 |
|
|
|||
CacheDataTimerInterval | TIME | 8 | 00:06:00 |
|
|
|||
LastCacheDataExecutionUtc | TIMESTAMP | 19 | √ | null |
|
|
||
ExecuteCacheDataNow | BIT | 1 | 0 |
|
|
|||
CacheSitesTimerInterval | TIME | 8 | 00:10:00 |
|
|
|||
LastCacheSitesExecutionUtc | TIMESTAMP | 19 | √ | null |
|
|
||
ExecuteCacheSitesNow | BIT | 1 | 0 |
|
|
|||
CacheClientsTimerInterval | TIME | 8 | 00:00:10 |
|
|
|||
LastCacheClientsExecutionUtc | TIMESTAMP | 19 | √ | null |
|
|
||
ExecuteCacheClientsNow | BIT | 1 | 0 |
|
|
|||
CacheDNSSummaryTimerInterval | TIME | 8 | 23:00:00 |
|
|
|||
LastCacheDNSSummaryExecutionUtc | TIMESTAMP | 19 | √ | null |
|
|
||
ExecuteCacheDNSSummaryNow | BIT | 1 | 0 |
|
|
|||
CacheClientsInProgress | BIT | 1 | 0 |
|
|
|||
LastSyncUtc | VARCHAR | 22 | √ | null |
|
|
||
LastSyncError | BIT | 1 | 0 |
|
|
|||
LastApiErrorInvalidCredsDetected | BIT | 1 | 0 |
|
|
|||
DisableUninstall | BIT | 1 | 0 |
|
|
|||
UserNotifiedOf25To40Migration | BIT | 1 | 0 |
|
|
|||
DisableUserSec | BIT | 1 | 0 |
|
|
|||
ApiErrorContext | TEXT | 65535 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | Id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors