Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
Source | VARCHAR | 50 | √ | null |
|
|
||
StatusRefreshTime | VARCHAR | 50 | √ | null |
|
|
||
Managed | BIT | 1 | √ | null |
|
|
||
SKU | VARCHAR | 255 | √ | null |
|
|
||
PartnerNumber | INT | 10 | √ | null |
|
|
||
Version | VARCHAR | 50 | √ | null |
|
|
||
ActiveThreats | INT | 10 | √ | null |
|
|
||
DeviceType | VARCHAR | 50 | √ | null |
|
|
||
AttentionRequired | BIT | 1 | √ | null |
|
|
||
Infected | BIT | 1 | √ | null |
|
|
||
Uninstalled | BIT | 1 | √ | null |
|
|
||
Language | VARCHAR | 50 | √ | null |
|
|
||
IsExpired | BIT | 1 | √ | null |
|
|
||
DaysRemaining | INT | 10 | √ | null |
|
|
||
ExpirationDate | VARCHAR | 50 | √ | null |
|
|
||
RemediationEnabled | BIT | 1 | √ | null |
|
|
||
ThreatBlocked | BIT | 1 | √ | null |
|
|
||
WasJustInfected | BIT | 1 | √ | null |
|
|
||
HasBeenInfected | BIT | 1 | √ | null |
|
|
||
LatestThreat | VARCHAR | 255 | √ | null |
|
|
||
CurrentlyCleaning | BIT | 1 | √ | null |
|
|
||
CleanShutdown | BIT | 1 | √ | null |
|
|
||
ManualAgentShutdown | BIT | 1 | √ | null |
|
|
||
AgentStartupTime | VARCHAR | 50 | √ | null |
|
|
||
SystemState | BIT | 1 | √ | null |
|
|
||
SystemStateUpdated | VARCHAR | 50 | √ | null |
|
|
||
LastGarbageRemovalTime | VARCHAR | 50 | √ | null |
|
|
||
LastGarbageRemovalSize | INT | 10 | √ | null |
|
|
||
TotalGarbageRemovalSize | BIGINT | 19 | √ | null |
|
|
||
LastScan | VARCHAR | 50 | √ | null |
|
|
||
LastScanDuration | INT | 10 | √ | null |
|
|
||
LastScanCount | INT | 10 | √ | null |
|
|
||
ScanCount | INT | 10 | √ | null |
|
|
||
ThreatsRemoved | INT | 10 | √ | null |
|
|
||
LastQuickScan | VARCHAR | 50 | √ | null |
|
|
||
LastQuickScanDuration | INT | 10 | √ | null |
|
|
||
LastFullScan | VARCHAR | 50 | √ | null |
|
|
||
LastFullScanDuration | INT | 10 | √ | null |
|
|
||
LastCustomScan | VARCHAR | 50 | √ | null |
|
|
||
LastCustomScanDuration | INT | 10 | √ | null |
|
|
||
LastDeepScan | VARCHAR | 50 | √ | null |
|
|
||
LastDeepScanDuration | INT | 10 | √ | null |
|
|
||
ScheduledScansEnabled | BIT | 1 | √ | null |
|
|
||
ScheduledScanFrequency | INT | 10 | √ | null |
|
|
||
ScheduledScanTime | VARCHAR | 10 | √ | null |
|
|
||
ScanWhenIdle | BIT | 1 | √ | null |
|
|
||
ScanOnBootup | BIT | 1 | √ | null |
|
|
||
ActiveScans | INT | 10 | √ | null |
|
|
||
ProtectionEnabled | BIT | 1 | √ | null |
|
|
||
RootkitShieldEnabled | BIT | 1 | √ | null |
|
|
||
WebThreatShieldEnabled | BIT | 1 | √ | null |
|
|
||
USBShieldEnabled | BIT | 1 | √ | null |
|
|
||
OfflineShieldEnabled | BIT | 1 | √ | null |
|
|
||
FirewallEnabled | BIT | 1 | √ | null |
|
|
||
InfraredEnabled | BIT | 1 | √ | null |
|
|
||
IDShieldEnabled | BIT | 1 | √ | null |
|
|
||
PhishingShieldEnabled | BIT | 1 | √ | null |
|
|
||
IsSilent | BIT | 1 | √ | null |
|
|
||
SystemAnalyzerScore | INT | 10 | √ | null |
|
|
||
HardwareScore | VARCHAR | 11 | √ | null |
|
|
||
SoftwareScore | VARCHAR | 11 | √ | null |
|
|
||
ThreatsScore | VARCHAR | 11 | √ | null |
|
|
||
OSBuild | INT | 10 | √ | null |
|
|
||
OSPlatform | INT | 10 | √ | null |
|
|
||
OSLanguage | INT | 10 | √ | null |
|
|
||
CurrentUser | VARCHAR | 255 | √ | null |
|
|
||
NumUsers | INT | 10 | √ | null |
|
|
||
MaxUsers | INT | 10 | √ | null |
|
|
||
internalIP | VARCHAR | 50 | √ | null |
|
|
||
MACAddress | VARCHAR | 50 | √ | null |
|
|
||
ADSTRING | VARCHAR | 255 | √ | null |
|
|
||
Workgroup | VARCHAR | 50 | √ | null |
|
|
||
DNSServer | VARCHAR | 50 | √ | null |
|
|
||
BinType | VARCHAR | 50 | √ | null |
|
|
||
VARCHAR | 320 | √ | null |
|
|
|||
OtherAVProduct | VARCHAR | 255 | √ | null |
|
|
||
OtherAVProductVersion | VARCHAR | 255 | √ | null |
|
|
||
IsOtherAVEnabled | BIT | 1 | √ | null |
|
|
||
IsOtherAVUpdated | BIT | 1 | √ | null |
|
|
||
PrimaryBrowser | VARCHAR | 50 | √ | null |
|
|
||
PrimaryBrowserVersion | VARCHAR | 50 | √ | null |
|
|
||
IsFirewallEnabled | BIT | 1 | √ | null |
|
|
||
IsVirtualMachine | BIT | 1 | √ | null |
|
|
||
IPV4 | VARCHAR | 50 | √ | null |
|
|
||
IPV6 | VARCHAR | 50 | √ | null |
|
|
||
FQDN | VARCHAR | 255 | √ | null |
|
|
||
NTDOMAIN | VARCHAR | 255 | √ | null |
|
|
||
LDAPOID | VARCHAR | 255 | √ | null |
|
|
||
LDAPDN | VARCHAR | 255 | √ | null |
|
|
||
MasterKC | VARCHAR | 50 | √ | null |
|
|
||
KC | VARCHAR | 50 | √ | null |
|
|
||
MachineId | VARCHAR | 255 | √ | null |
|
|
||
LastChanged | VARCHAR | 50 | √ | null |
|
|
||
HostName | VARCHAR | 255 | √ | null |
|
|
||
IPAddress | VARCHAR | 50 | √ | null |
|
|
||
ClientVersion | VARCHAR | 50 | √ | null |
|
|
||
OS | VARCHAR | 255 | √ | null |
|
|
||
FirstSeen | VARCHAR | 50 | √ | null |
|
|
||
LastSeen | VARCHAR | 50 | √ | null |
|
|
||
TimesSeen | INT | 10 | √ | null |
|
|
||
Hidden | BIT | 1 | √ | null |
|
|
||
Deactivated | BIT | 1 | 0 |
|
|
|||
ActivationStatusTime | VARCHAR | 50 | √ | null |
|
|
||
HostnameVerified | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ComputerID |
plugin_webroot_sa_plugin_webroot_sa_cd_AttentionRequired | Performance | Asc | AttentionRequired |
plugin_webroot_sa_plugin_webroot_sa_cd_consolegsm_Infected | Performance | Asc | Infected |
plugin_webroot_sa_plugin_webroot_sa_skystatus_unique | Must be unique | Asc | MachineId |
Diagram producer might be missing
No diagrams were produced please see application output for any errors