Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ConnectionID | CHAR | 50 | 00000000-0000-0000-0000-000000000000 |
|
|
|||||
SessionID | CHAR | 50 | 00000000-0000-0000-0000-000000000000 |
|
|
|||||
SessionName | TEXT | 65535 | null |
|
|
|||||
ParticipantName | TEXT | 65535 | null |
|
|
|||||
ConnectedTime | DATETIME | 19 | 1970-01-01 00:00:01 |
|
|
|||||
DisconnectedTime | DATETIME | 19 | 1970-01-01 00:00:01 |
|
|
|||||
DurationSeconds | INT | 10 | null |
|
|
|||||
NetworkAddress | INT UNSIGNED | 10 | null |
|
|
|||||
SessionSessionType | TEXT | 65535 | null |
|
|
|||||
RedirectorHistoryMapping | BIT | 1 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ConnectionID |