Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
PatchJobGuid | CHAR | 36 | null |
|
|
|||
RebootAction | INT | 10 | null |
|
|
|||
RebootMode | INT | 10 | null |
|
|
|||
RebootedByAutomate | INT | 10 | null |
|
|
|||
UserLoggedInAtReboot | INT | 10 | null |
|
|
|||
Delayed | INT | 10 | null |
|
|
|||
Aborted | INT | 10 | null |
|
|
|||
MaintenanceMode | INT | 10 | null |
|
|
|||
PreRebootScript | CHAR | 36 | null |
|
|
|||
PostRebootScript | CHAR | 36 | null |
|
|
|||
ShutdownDate | DATETIME | 19 | null |
|
|
|||
BootUpDate | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | ComputerID + PatchJobGuid |
Diagram producer might be missing
No diagrams were produced please see application output for any errors