Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
UpdateID | VARCHAR | 36 | null |
|
|
|||
ActionDate | DATETIME | 19 | null |
|
|
|||
Operation | SMALLINT | 5 | null |
|
|
|||
ResultCode | SMALLINT | 5 | null |
|
|
|||
PatchHistoryClientID | INT | 10 | null |
|
|
|||
PatchHistoryTitleID | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | ComputerID + UpdateID + ActionDate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors