Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ClientID | INT | 10 | null |
|
|
|||
HotfixID | VARCHAR | 40 | null |
|
|
|||
OS | VARCHAR | 255 | null |
|
|
|||
KBID | VARCHAR | 30 | null |
|
|
|||
Title | VARCHAR | 255 | null |
|
|
|||
CategoryName | VARCHAR | 255 | null |
|
|
|||
Severity | VARCHAR | 50 | null |
|
|
|||
CvssScore | DOUBLE | 22 | null |
|
|
|||
ReleaseDate | DATETIME | 19 | null |
|
|
|||
TotalInstalled | INT | 10 | null |
|
|
|||
TotalFailed | INT | 10 | null |
|
|
|||
TotalNotAttempted | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | ClientID + HotfixID + OS |
Diagram producer might be missing
No diagrams were produced please see application output for any errors