Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MessageID | INT | 10 | √ | null |
|
|
||||||
Name | VARCHAR | 100 | null |
|
|
|||||||
From | VARCHAR | 255 | null |
|
|
|||||||
Subject | VARCHAR | 255 | null |
|
|
|||||||
Body | LONGTEXT | 2147483647 | null |
|
|
|||||||
RootOnly | INT | 10 | null |
|
|
|||||||
Urgent | INT | 10 | null |
|
|
|||||||
ImageUrl | VARCHAR | 255 | null |
|
|
|||||||
ScriptID | INT | 10 | null |
|
|
|||||||
Parameters | VARCHAR | 1000 | null |
|
|
|||||||
StartTime | DATETIME | 19 | null |
|
|
|||||||
EndTime | DATETIME | 19 | null |
|
|
|||||||
Last_User | VARCHAR | 255 | null |
|
|
|||||||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | MessageID |