Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
MobileConfigID | INT | 10 | null |
|
|
|||
SCEPIndex | INT | 10 | null |
|
|
|||
Name | VARCHAR | 254 | null |
|
|
|||
Challenge | VARCHAR | 254 | null |
|
|
|||
URL | TEXT | 65535 | null |
|
|
|||
SubjectAltName | TINYINT | 3 | null |
|
|
|||
SubjectAltNameValue | VARCHAR | 254 | null |
|
|
|||
NTPrincipleName | VARCHAR | 100 | null |
|
|
|||
KeyType | VARCHAR | 20 | null |
|
|
|||
KeySize | INT | 10 | null |
|
|
|||
DigitalSigniture | TINYINT | 3 | null |
|
|
|||
KeyEncipher | TINYINT | 3 | null |
|
|
|||
SubjectKeyTableString | TEXT | 65535 | null |
|
|
|||
Fingerprint | TEXT | 65535 | null |
|
|
|||
GUID | VARCHAR | 50 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | MobileConfigID + SCEPIndex |
Diagram producer might be missing
No diagrams were produced please see application output for any errors