Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ServiceDefinitionID | INT | 10 | √ | null |
|
|
||||||||||||
ServiceDefinitionGUID | CHAR | 36 | null |
|
|
|||||||||||||
SKU | VARCHAR | 254 | null |
|
|
|||||||||||||
Name | VARCHAR | 254 | null |
|
|
|||||||||||||
Description | TEXT | 65535 | null |
|
|
|||||||||||||
ServiceType | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ServiceDefinitionID |
ServiceDefinitionGUID | Must be unique | Asc | ServiceDefinitionGUID |
ServiceType | Performance | Asc | ServiceType |
SKU | Must be unique | Asc | SKU |