Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LicenseId | INT | 10 | √ | null |
|
|
||||||
LicenseType | INT | 10 | null |
|
|
|||||||
LicenseStorage | INT | 10 | null |
|
|
|||||||
TargetType | INT | 10 | null |
|
|
|||||||
TargetId | INT | 10 | null |
|
|
|||||||
LicenseBlob | BLOB | 65535 | null |
|
|
|||||||
OriginalCount | INT | 10 | null |
|
|
|||||||
LicenseCount | INT | 10 | null |
|
|
|||||||
DateAdded | DATETIME | 19 | null |
|
|
|||||||
LastUpdate | DATETIME | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | LicenseId |
LA_Target | Performance | Asc/Asc | TargetType + TargetId |