Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
Name | VARCHAR | 255 | null |
|
|
|||
MajorVersion | INT | 10 | null |
|
|
|||
MinorVersion | INT | 10 | null |
|
|
|||
Version | VARCHAR | 255 | null |
|
|
|||
NET_Version | VARCHAR | 50 | null |
|
|
|||
ServicePack | DECIMAL | 5,2 | null |
|
|
|||
ServicePackName | VARCHAR | 255 | null |
|
|
|||
ProductType | INT | 10 | null |
|
|
|||
Suite | INT | 10 | null |
|
|
|||
ProductInfo | INT | 10 | null |
|
|
|||
Licensed | TINYINT | 3 | null |
|
|
|||
Tablet | TINYINT | 3 | null |
|
|
|||
Starter | TINYINT | 3 | null |
|
|
|||
MediaCenter | TINYINT | 3 | null |
|
|
|||
BaseFolder | VARCHAR | 255 | null |
|
|
|||
SystemDrive | VARCHAR | 255 | null |
|
|
|||
NoGUI | TINYINT | 3 | null |
|
|
|||
64Bit | TINYINT | 3 | null |
|
|
|||
Domain | VARCHAR | 255 | null |
|
|
|||
DomainController | TINYINT | 3 | null |
|
|
|||
Server | TINYINT | 3 | null |
|
|
|||
InstallDate | DATETIME | 19 | null |
|
|
|||
DateUpdated | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
ReleaseID | INT | 10 | 0 |
|
|
|||
EditionID | VARCHAR | 255 | null |
|
|
|||
BranchReadinessLevel | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ComputerID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors