Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
SlotHandle | INT | 10 | null |
|
|
|||||
ComputerID | INT | 10 | null |
|
|
|||||
Name | VARCHAR | 255 | null |
|
|
|||||
Bank | VARCHAR | 255 | null |
|
|
|||||
FormFactor | INT | 10 | null |
|
|
|||||
TotalWidth | INT | 10 | null |
|
|
|||||
DataWidth | INT | 10 | null |
|
|
|||||
Size | INT | 10 | null |
|
|
|||||
MemoryType | INT | 10 | null |
|
|
|||||
Speed | INT | 10 | null |
|
|
|||||
Manufacturer | VARCHAR | 255 | null |
|
|
|||||
SerialNumber | VARCHAR | 255 | null |
|
|
|||||
PartNumber | VARCHAR | 255 | null |
|
|
|||||
AssetTag | VARCHAR | 255 | null |
|
|
|||||
DateUpdated | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | ComputerID + SlotHandle |