Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | √ | null |
|
|
||
Name | VARCHAR | 255 | null |
|
|
|||
UpdateMode | INT | 10 | null |
|
|
|||
Day | INT | 10 | null |
|
|
|||
StartTime | INT | 10 | null |
|
|
|||
Duration | INT | 10 | null |
|
|
|||
CustomAction | INT | 10 | null |
|
|
|||
Dates | INT | 10 | null |
|
|
|||
MonthlyOccurrence | INT | 10 | null |
|
|
|||
LastDay | BIT | 1 | null |
|
|
|||
Occurrence | INT | 10 | null |
|
|
|||
CustomDays | INT | 10 | null |
|
|
|||
Options | INT | 10 | null |
|
|
|||
Uptime | INT | 10 | null |
|
|
|||
CVSS | DOUBLE | 22 | null |
|
|
|||
PromptInterval | INT | 10 | null |
|
|
|||
RebootDeadline | INT | 10 | null |
|
|
|||
SoftwareUpdateMessage | VARCHAR | 1024 | null |
|
|
|||
IsThirdParty | BIT | 1 | null |
|
|
|||
BeforeScript | VARCHAR | 36 | null |
|
|
|||
AfterScript | VARCHAR | 36 | null |
|
|
|||
DaysAfter | INT | 10 | null |
|
|
|||
ServiceBranch | INT | 10 | null |
|
|
|||
FeatureUpdatesDelay | INT | 10 | -1 |
|
|
|||
QualityUpdatesDelay | INT | 10 | -1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors