Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | null |
|
|
|||
Title | VARCHAR | 150 | null |
|
|
|||
KeyWords | VARCHAR | 500 | null |
|
|
|||
Data | TEXT | 65535 | null |
|
|
|||
Author | VARCHAR | 50 | null |
|
|
|||
Category | INT | 10 | null |
|
|
|||
SubCategory | INT | 10 | null |
|
|
|||
Related | VARCHAR | 1000 | null |
|
|
|||
Importance | INT | 10 | null |
|
|
|||
DateUpdated | DATETIME | 19 | null |
|
|
|||
Rating | INT | 10 | null |
|
|
|||
Views | INT | 10 | null |
|
|
|||
Article | INT | 10 | null |
|
|
|||
ClientLimited | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ID |
Category | Performance | Asc | Category |
Diagram producer might be missing
No diagrams were produced please see application output for any errors