Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
HisID | INT | 10 | √ | null |
|
|
||||
ScriptID | INT | 10 | null |
|
|
|||||
ComputerID | INT | 10 | null |
|
|
|||||
StepID | INT | 10 | null |
|
|
|||||
ScriptStatus | INT | 10 | null |
|
|
|||||
Message | MEDIUMTEXT | 16777215 | null |
|
|
|||||
HistoryDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
StartedDate | DATETIME | 19 | null |
|
|
|||||
ClientID | INT | 10 | null |
|
|
|||||
RunByUser | VARCHAR | 50 | null |
|
|
|||||
FinishStatus | INT | 10 | null |
|
|
|||||
ScriptInstanceID | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | HisID |
ClientID | Performance | Asc | ClientID |
ComputerID | Performance | Asc | ComputerID |
FinishStatus | Performance | Asc | FinishStatus |
HistoryDate | Performance | Asc | HistoryDate |
ScriptID | Performance | Asc | ScriptID |
ScriptInstanceId | Performance | Asc | ScriptInstanceID |
Status | Performance | Asc | ScriptStatus |